|
1. General Library Information |
Report all information in Part 1 as of December 31, 2001 |
1.1 | | Library ID Number: SYSTCD | 36 | |
|
|
1.2 | | SUBSYSTCD | 00 | |
|
|
1.3 | | COCD | 21 | |
|
|
1.4 | | LIBCD | 3330 | |
|
|
1.5 | | CSS Number | N/A | |
|
|
1.6 | | Library Name | Jordanville Public Library | |
|
|
1.7 | | Community | Jordanville | |
|
|
1.8 | | Beginning Fiscal Reporting Year (mm/dd/yyyy) | 1/1/2001 | |
|
|
1.9 | | Ending Fiscal Reporting Year (mm/dd/yyyy) | 12/31/2001 | |
|
|
|
1.10 | | Street Address | 189 Main Street | |
|
|
1.11 | | City | Jordanville | |
|
|
1.12 | | Zip Code (5 Digits Only) | 13361 | |
|
|
1.13 | | Four-Digit Zip Code Extension (Enter N/A if unknown) | 0044 | |
|
|
1.14 | | Mailing Address | P.O. Box 44 | |
|
|
1.15 | | City | Jordanville | |
|
|
1.16 | | Zip Code (5 Digits Only) | 13361 | |
|
|
1.17 | | Four-Digit Zip Code Extension (Enter N/A if unknown) | 0044 | |
|
|
1.18 | | Telephone Number - enter 10 digits only (Enter N/A if no telephone number) | (315) 858-2874 | |
|
|
1.19 | | Fax Number - enter 10 digits only (Enter N/A if no fax number) | (315) 858-2874 | |
|
|
1.20 | | E-Mail Address to Contact the Library (Enter N/A if no e-mail address) | jo-dial@midyork.lib.ny.us | |
|
|
1.21 | | Library Home Page URL (Enter N/A if no home page URL) | N/A | |
|
|
1.22 | | Indicate the type of library as stated in the library's charter: | PUBLIC | |
|
|
1.23 | | Population Chartered to Serve (per 2000 Census) | 1,692 | |
State: this is due to the 2000 census
|
|
1.24 | | Indicate the area chartered to serve as stated in the library's charter: | School District | |
|
|
1.25 | | Federal Employer Identification Number | 150539104 | |
|
|
1.26 | | County | Herkimer | |
|
|
1.27 | | School District | Owen D. Young | |
|
|
1.28 | | Library System | Mid-York Library System | |
|
|
|
1.29 | | Title of Library Director/ Manager (select one): | Mrs. | |
|
|
1.30 | | First Name of Library Director/Manager | Inga | |
|
|
1.31 | | Last Name of Library Director/Manager | Rudd | |
|
|
1.32 | | NYS Public Librarian Certification Number | N/A | |
|
|
1.33 | | E-mail Address of the Director/Manager | JO_DIAL@MIDYORK.LIB.NY.US | |
|
|
1.34 | | Fax Number of the Director/Manager | (315) 858-2874 | |
|
|
|
|
1.35 | | Indicate the type of charter the library currently holds (select one): | ABSOLUTE | |
|
|
1.36 | | Date the library was granted its absolute charter or the date of the provisional charter if the library does not have an absolute charter (mm/dd/yyyy) | 8261908 | |
|
|
1.37 | | Date the library was last registered (mm/dd/yyyy) | 3291954 | |
|
|
1.38 | | Does the library charge fees for library cards to people residing outside the system's service area? | N | |
|
|
1.39 | | Was all or part of the library's budget subject to a public vote for the fiscal year ending in 2001? | Y | |
|
|
1.40 | | Enter the code that indicates the outcome of public vote(s) for the library's budget (select one): | ALL | |
|
|
|
1.41 | | Does the reporting library have a contractual agreement with a municipality or district to provide library services to residents of an area not served by a chartered library? If yes, please complete the following section. If no, please go to question 1.42 | N | |
|
|
|
1. | | Name of contracting municipality or district | N/A | |
|
|
2. | | Is this a written contractual agreement? | N/A | |
|
|
3. | | Population of the geographic area served by this contract | N/A | |
|
|
4. | | Dollar amount of contract | N/A | |
|
|
5. | | Enter the appropriate code for range of services provided (select one): | N/A | |
|
|
REPORT OF UNUSUAL CIRCUMSTANCE(S)
For the reporting year, has the library experienced any usual circumstance(s) that affected the statistics reported (e.g., natural disaster, fire, closed for renovations, massive weeding of collection, etc.)? (If yes, please explain the circumstance(s) and the impact on the library using the state note; if no, please go to Part 2, Library Collection.)
|
1.42 | | Unusual circumstance(s) and the impact on the library | N | |
|
|
|
2. Library Collection |
Report holdings, additions, and subscriptions as of the end of the fiscal year reported in Part 1.
CATALOGED BOOK HOLDINGS
|
2.1 | | Adult Fiction Books | 1,400 | |
|
|
2.2 | | Adult Non-fiction Books | 1,544 | |
|
|
2.3 | | TOTAL Adult Books (Total questions 2.1 & 2.2) | 2,944 | |
|
|
2.4 | | Children's Fiction Books | 1,906 | |
|
|
2.5 | | Children's Non-fiction Books | 1,377 | |
|
|
2.6 | | TOTAL Children's Books (Total questions 2.4 & 2.5) | 3,283 | |
|
|
2.7 | | TOTAL CATALOGED BOOKS (Total questions 2.3 & 2.6) | 6,227 | |
|
|
UNCATALOGED BOOK HOLDINGS
|
2.8 | | TOTAL UNCATALOGED BOOK HOLDINGS | 1,500 | |
|
|
SERIAL HOLDINGS
|
2.9 | | TOTAL SERIALS (Count print and microform only. Do not count electronic holdings). | 19 | |
|
|
AUDIO-VISUAL HOLDINGS
|
2.10 | | Audio recordings (includes CDs, tapes, etc.) | 135 | |
|
|
2.11 | | Video recordings | 525 | |
|
|
2.12 | | Other Audio-Visual materials | 0 | |
|
|
2.13 | | TOTAL AUDIO-VISUAL (Total questions 2.10 - 2.12) | 660 | |
|
|
OTHER MATERIAL HOLDINGS
|
2.14 | | CD-ROMs | 0 | |
|
|
2.15 | | Other Materials in Electronic Format | 0 | |
|
|
2.16 | | All Other Materials | 0 | |
|
|
2.17 | | TOTAL OTHER MATERIAL HOLDINGS (Total questions 2.14 - 2.16) | 0 | |
|
|
|
2.18 | | GRAND TOTAL HOLDINGS (Total questions 2.7, 2.8, 2.9, 2.13 and 2.17) | 8,406.00 | |
|
|
ADDITIONS TO HOLDINGS - Do not subtract withdrawals or discards.
|
2.19 | | Cataloged Books | 161 | |
|
|
2.20 | | Serials | 0 | |
|
|
2.21 | | Audio-Visual | 15 | |
|
|
2.22 | | Other Materials | 0 | |
|
|
2.23 | | TOTAL ADDITIONS (Total questions 2.19 - 2.22) | 176.00 | |
|
|
CURRENT SUBSCRIPTION TITLES
|
2.24 | | TOTAL PRINT AND MICROFORM SUBSCRIPTION TITLES | 19 | |
|
|
|
3. Programs, Policies and Services |
Report all information as of the end of the fiscal year reported in Part 1.
LIBRARY SPONSORED PROGRAMS
|
3.1 | | Adult Program Sessions | 9 | |
|
|
3.2 | | Young Adult Program Sessions | 0 | |
|
|
3.3 | | Children's Program Sessions | 8 | |
|
|
3.4 | | All Other Program Sessions | 0 | |
|
|
3.5 | | Adult Program Attendance | 110 | |
|
|
3.6 | | Young Adult Program Attendance | 0 | |
|
|
3.7 | | Children's Program Attendance | 97 | |
|
|
3.8 | | All Other Program Attendance | 0 | |
|
|
LIBRARY USE
|
3.9 | | Library visits (total annual attendance) | 10,300 | |
|
|
3.10 | | Library materials used in the library | 1,650 | |
|
|
3.11 | | Registered borrowers | 429 | |
|
|
3.12 | | Registered non-resident borrowers | 43 | |
|
|
WRITTEN POLICIES
|
3.13 | | Does the library have an open meeting policy? | Y | |
|
|
3.14 | | Does the library have a policy which protects the confidentiality of library records? | Y | |
|
|
3.15 | | Does the library have an Internet use policy? | Y | |
|
|
3.16 | | Does the library have a disaster policy? | Y | |
|
|
ACCESSIBILITY
|
3.17 | | Does the library provide service to persons who cannot visit the library (homebound persons, persons in nursing homes, person in jail, etc.)? | Y | |
|
|
3.18 | | Does the library have devices for the deaf and hearing impaired (TTY/TDD)? | N | |
|
|
|
4. Library Transactions |
Report all transactions as of the end of the fiscal year reported in Part 1.
CATALOGED BOOK CIRCULATION
|
4.1 | | Adult Fiction Books | 1,320 | |
|
|
4.2 | | Adult Non-fiction Books | 450 | |
|
|
4.3 | | TOTAL Adult Books (Total questions 4.1 & 4.2) | 1,770 | |
|
|
4.4 | | Children's Fiction Books | 866 | |
|
|
4.5 | | Children's Non-fiction Books | 363 | |
|
|
4.6 | | TOTAL Children's Books (Total questions 4.4 & 4.5) | 1,229 | |
|
|
4.7 | | TOTAL CATALOGED BOOK CIRCULATION (Total questions 4.3 & 4.6) | 2,999 | |
|
|
CIRCULATION OF OTHER MATERIALS
|
4.8 | | TOTAL CIRCULATION OF OTHER MATERIALS | 10,394 | |
|
|
|
4.9 | | GRAND TOTAL CIRCULATION TRANSACTIONS (Total questions 4.7 & 4.8) | 13,393.00 | |
|
|
4.10 | | GRAND TOTAL CIRCULATION OF CHILDREN'S MATERIALS | 2,519 | |
|
|
|
REFERENCE TRANSACTIONS
|
4.11 | | Adult (Include Young Adult Transactions) | 225 | |
|
|
4.12 | | Children's | 77 | |
|
|
4.13 | | TOTAL REFERENCE TRANSACTIONS (Total questions 4.11 & 4.12) | 302 | |
|
|
INTERLIBRARY LOAN - MATERIALS RECEIVED (BORROWED)
|
4.14 | | TOTAL MATERIALS RECEIVED | 1,205 | |
|
|
INTERLIBRARY LOAN - MATERIALS PROVIDED (LOANED)
|
4.15 | | TOTAL MATERIALS PROVIDED | 40 | |
|
|
|
5. Automation and Telecom. |
Report all information as of December 31, 2001.
SYSTEMS AND SERVICES
|
5.1 | | Automated circulation system? | N | |
|
|
5.2 | | Online public access catalog (OPAC) | Y | |
|
|
5.3 | | Electronic access to your OPAC from outside the library? | Y | |
|
|
5.4 | | Microcomputer (IBM-compatible Pentium or greater) for staff use? | Y | |
|
|
5.5 | | Microcomputer (IBM-compatible Pentium or greater) for public use? | Y | |
|
|
5.6 | | Number of microcomputers (IBM-compatible Pentium or greater) | 6 | |
|
|
5.7 | | Does the library have Internet access? | Y | |
|
|
5.8 | | If the library has Internet access, is the Internet used by (select one): | PE | |
|
|
5.9 | | Does the library use Internet filtering software on any computer? | N | |
|
|
5.10 | | Number of Internet terminals used by library staff only | 1 | |
|
|
5.11 | | Number of Internet terminals used by the general public | 5 | |
|
|
5.12 | | Total number of Internet terminals (Total questions 5.10 & 5.11) | 6 | |
|
|
5.13 | | Number of in-library users (only) of electronic resources in a typical week | 70 | |
|
|
5.14 | | Instructions for library customers by library staff or others on use of Internet resources? | Y | |
|
|
5.15 | | Access to electronic services (e.g., bibliographic and full-text databases, multi-media products, indexes or reference tools, and full text serials)? | Y | |
|
|
5.16 | | Capacity to place ILL/document delivery request electronically? | Y | |
|
|
|
6. Staff Information |
Report all staff information as of the end of the fiscal year reported in Part 1.
FTE (FULL-TIME EQUIVALENT CALCULATION)
|
6.1 | | The number of hours per workweek used to compute FTE for all paid library personnel in this section. | 15 | |
|
|
BUDGETED POSITIONS IN FULL-TIME EQUIVALENTS - Report positions to two decimal places.
|
6.2 | | Female Library Director (certified) | N/A | |
|
|
6.3 | | Male Library Director (certified) | N/A | |
|
|
6.4 | | Vacant Library Director (certified) | N/A | |
|
|
6.5 | | Female Librarian (certified) | N/A | |
|
|
6.6 | | Male Librarian (certified) | N/A | |
|
|
6.7 | | Vacant Librarian (certified) | N/A | |
|
|
6.8 | | Female Library Manager (not certified) | 0.75 | |
|
|
6.9 | | Male Library Manager (not certified) | N/A | |
|
|
6.10 | | Vacant Library Manager (not certified) | N/A | |
|
|
6.11 | | Female Library Specialist/Paraprofessional (not certified) | N/A | |
|
|
6.12 | | Male Library Specialist/Paraprofessional (not certified) | N/A | |
|
|
6.13 | | Vacant Library Specialist/Paraprofessional (not certified) | N/A | |
|
|
6.14 | | Female Other Staff | N/A | |
|
|
6.15 | | Male Other Staff | N/A | |
|
|
6.16 | | Vacant Other Staff | N/A | |
|
|
6.17 | | Female Building Maintenance and Operation Staff | N/A | |
|
|
6.18 | | Male Building Maintenance and Operation Staff | N/A | |
|
|
6.19 | | Vacant Building Maintenance and Operation Staff | N/A | |
|
|
6.20 | | FEMALE TOTAL PAID STAFF (Total questions 6.2, 6.5, 6.8, 6.11, 6.14 & 6.17) | 0.75 | |
|
|
6.21 | | MALE TOTAL PAID STAFF (Total questions 6.3, 6.6, 6.9, 6.12, 6.15 & 6.18) | 0.00 | |
|
|
6.22 | | VACANT TOTAL PAID STAFF (Total questions 6.4, 6.7, 6.10, 6.13, 6.16 & 6.19) | 0.00 | |
|
|
SALARY INFORMATION
|
6.23 | | FTE - Entry Level Librarian (certified) | N/A | |
|
|
6.24 | | Salary - Entry Level Librarian (certified) | N/A | |
|
|
6.25 | | FTE - Library Director (certified) | N/A | |
|
|
6.26 | | Salary - Library Director (certified) | N/A | |
|
|
6.27 | | FTE - Library Manager (not certified) | 0.75 | |
|
|
6.28 | | Salary - Library Manager (not certified) | $6,645 | |
|
|
|
7. Min. Public Library Standards |
Report all information as of December 31, 2001.
|
7.1 | | 1. Is governed by board-approved written bylaws. | Y | |
|
|
7.2 | | 2. Has a board-approved written long range plan of service | Y | |
|
|
7.3 | | 3. Presents an annual report to the community | Y | |
|
|
7.4 | | 4. Has board-approved written policies. | Y | |
|
|
7.5 | | 5. Presents an annual written budget to appropriate funding agencies. | Y | |
|
|
7.6 | | 6. Periodically evaluates the effectiveness of the collection and services in meeting community needs. | Y | |
|
|
7.7 | | 7. Is open the minimum standard number of public service hours for population served. (see instructions) | Y | |
|
|
8. Maintains a facility to meet community needs, including adequate: |
7.8 | | 8a. space | Y | |
|
|
7.9 | | 8b. lighting | Y | |
|
|
7.10 | | 8c. shelving | Y | |
|
|
7.11 | | 8d. seating | Y | |
|
|
7.12 | | 8e. restroom (see instructions) | Y | |
|
|
9. Has the equipment and connections necessary to facilitate access to information: |
7.13 | | 9a. telephone | Y | |
|
|
7.14 | | 9b. photocopier (see instructions) | Y | |
|
|
7.15 | | 9c. microcomputer or terminal | Y | |
|
|
7.16 | | 9d. printer | Y | |
|
|
7.17 | | 9e. telefacsimile capability (see instructions) | Y | |
|
|
|
7.18 | | 10. Distributes printed information listing the library's hours open, borrowing rules, services, location and phone number. | Y | |
|
|
7.19 | | 11. Employs a paid director in accordance with the provisions of section 90.8 of Commissioner's Regulations (see instructions). | Y | |
|
|
|
8. Public Service Information |
Report all information as of the end of the fiscal year reported in Part 1.
PUBLIC SERVICE OUTLETS (Libraries reporting main libraries, branches and bookmobiles should complete Service Outlets Information in Part 9.) |
8.1 | | Main Library | 1 | |
|
|
8.2 | | Branches | 0 | |
|
|
8.3 | | Bookmobiles | 0 | |
|
|
8.4 | | Other Outlets | 0 | |
|
|
8.5 | | TOTAL PUBLIC SERVICE OUTLETS (Total questions 8.1 - 8.4) | 1 | |
|
|
PUBLIC SERVICE HOURS - Report public service hours to two decimal places. |
8.6 | | Minimum Weekly Total Hours - Main Library | 20 | |
|
|
8.7 | | Minimum Weekly Total Hours - Branch Libraries | 0 | |
|
|
8.8 | | Minimum Weekly Total Hours - Bookmobiles | 0 | |
|
|
8.9 | | Minimum Weekly Total Hours - Total Hours Open (Total questions 8.6 - 8.8) | 20.0 | |
|
|
|
8.10 | | Weekly Total Hours for a Typical Week - Main Library | 20 | |
|
|
8.11 | | Weekly Total Hours for a Typical Week - Branch Libraries | 0 | |
|
|
8.12 | | Weekly Total Hours for a Typical Week - Bookmobiles | 0 | |
|
|
8.13 | | Weekly Total Hours for a Typical Week - Total Hours Open (Total questions 8.10 - 8.12) | 20.0 | |
|
|
|
8.14 | | Annual Total Hours - Main Library | 1,040 | |
|
|
8.15 | | Annual Total Hours - Branch Libraries | 0 | |
|
|
8.16 | | Annual Total Hours - Bookmobiles | 0 | |
|
|
8.17 | | Annual Hours Open - Total Hours Open (Total questions 8.14 - 8.16) | 1,040.0 | |
|
|
|
9. Service Outlet Information |
NOTE: Libraries reporting Public Service Outlets in questions 8.1, 8.2 and 8.3 of Part 8 are required to complete this part of the Annual Report. Use this section to enter detailed outlet information on main libraries, branches or bookmobiles only.
|
1. | | Outlet Name | Jordanville Public Library | |
|
|
2. | | Street Address | 189 MAIN STREET | |
|
|
3. | | City or Town | JORDANVILLE | |
|
|
4. | | Zip Code | 13361 | |
|
|
5. | | Four-Digit Zip Code Extension | 44 | |
|
|
6. | | Phone (enter 10 digits only) | 3158582874 | |
|
|
7. | | Telefacsimile Number (enter 10 digits only) | (315) 858-2874 | |
|
|
8. | | Internet E-mail Address | JO_DIAL@MIDYORK.LIB.NY.US | |
|
|
9. | | Outlet URL | N/A | |
|
|
10. | | County | Herkimer | |
|
|
11. | | Outlet Type Code (select one): | CE | |
|
|
12. | | Enter the appropriate outlet code (select one): | LO | |
|
|
13. | | Date of initial construction of the outlet | 08/26/1908 | |
|
|
14. | | Indicate the year this outlet underwent a major renovation costing $25,000 or more | N/A | |
|
|
15. | | Square footage of the outlet | 118 | |
|
|
16. | | Does the outlet have a building entrance that is physically accessible to the person in a wheelchair? | Y | |
|
|
17. | | Is every public part of the outlet accessible to the person in a wheelchair? | Y | |
|
|
18. | | LIBID | NY0278 | |
|
|
19. | | FSCSID | 3600213330 | |
|
|
20. | | Metropolitan Status Code | NC | |
|
|
21. | | Number of Bookmobiles in the Bookmobile Outlet Record | 0 | |
|
|
|
10. Officers and Trustees |
Report information about trustee meetings as of December 31, 2001. All public and association libraries are required by Education Law to hold at least four meetings a year.
TRUSTEE MEETINGS |
10.1 | | Total number of trustee meetings held during calendar year (January 1, 2001 to December 31, 2001) | 6 | |
|
|
10.2 | | Number of voting trustee positions on library board. | 5 | |
|
|
TRUSTEE SELECTION
|
10.3 | | Enter Trustee Selection Code (select one): | EP | |
|
|
List Officers and Trustees for the 2002 Calendar Year |
1. | | Title of Trustee (select one): | Mrs. | |
|
|
2. | | First Name of Trustee | linda | |
|
|
3. | | Last Name of Trustee | roberts | |
|
|
4. | | Home Mailing Address | po box 129 | |
|
|
5. | | City | Jordanville | |
|
|
6. | | Zip Code (5 digits only) | 13361 | |
|
|
7. | | Four-Digit Zip Code Extension | 0040 | |
|
|
8. | | Phone for the Board President only (enter 10 digits only) | (315) 858-3115 | |
|
|
9. | | E-mail address | abel1948@yahoo.com | |
|
|
10. | | Office Held | President | |
|
|
11. | | Term Expires - Month | July | |
|
|
12. | | Term Expires - Year (yyyy) | 2003 | |
|
|
1. | | Title of Trustee (select one): | Mrs. | |
|
|
2. | | First Name of Trustee | Marlys | |
|
|
3. | | Last Name of Trustee | Pronko | |
|
|
4. | | Home Mailing Address | 1160 State Route 167 | |
|
|
5. | | City | Richfield Springs | |
|
|
6. | | Zip Code (5 digits only) | 13439 | |
|
|
7. | | Four-Digit Zip Code Extension | 9414 | |
|
|
8. | | Phone for the Board President only (enter 10 digits only) | N/A | |
|
|
9. | | E-mail address | N/A | |
|
|
10. | | Office Held | Treasurer | |
|
|
11. | | Term Expires - Month | July | |
|
|
12. | | Term Expires - Year (yyyy) | 2004 | |
|
|
1. | | Title of Trustee (select one): | Mr. | |
|
|
2. | | First Name of Trustee | Ken | |
|
|
3. | | Last Name of Trustee | Empey | |
|
|
4. | | Home Mailing Address | 635 Cullen Rd | |
|
|
5. | | City | Richfield Springs | |
|
|
6. | | Zip Code (5 digits only) | 13439 | |
|
|
7. | | Four-Digit Zip Code Extension | 9414 | |
|
|
8. | | Phone for the Board President only (enter 10 digits only) | N/A | |
|
|
9. | | E-mail address | empeyjk@dreamscape.com | |
|
|
10. | | Office Held | Vice-President | |
|
|
11. | | Term Expires - Month | July | |
|
|
12. | | Term Expires - Year (yyyy) | 2002 | |
|
|
1. | | Title of Trustee (select one): | Mrs. | |
|
|
2. | | First Name of Trustee | Joyce | |
|
|
3. | | Last Name of Trustee | Soposki | |
|
|
4. | | Home Mailing Address | Kingdom Rd | |
|
|
5. | | City | Mohawk | |
|
|
6. | | Zip Code (5 digits only) | 13407 | |
|
|
7. | | Four-Digit Zip Code Extension | N/A | |
|
|
8. | | Phone for the Board President only (enter 10 digits only) | N/A | |
|
|
9. | | E-mail address | soposki@dreamscape.com | |
|
|
10. | | Office Held | N/A | |
|
|
11. | | Term Expires - Month | July | |
|
|
12. | | Term Expires - Year (yyyy) | 2005 | |
|
|
1. | | Title of Trustee (select one): | Mrs. | |
|
|
2. | | First Name of Trustee | Kathy | |
|
|
3. | | Last Name of Trustee | Staruck | |
|
|
4. | | Home Mailing Address | 929 Rock Hill Rd | |
|
|
5. | | City | Mohawk | |
|
|
6. | | Zip Code (5 digits only) | 13407 | |
|
|
7. | | Four-Digit Zip Code Extension | N/A | |
|
|
8. | | Phone for the Board President only (enter 10 digits only) | N/A | |
|
|
9. | | E-mail address | staruck1@yahoo.com | |
|
|
10. | | Office Held | secretary | |
|
|
11. | | Term Expires - Month | July | |
|
|
12. | | Term Expires - Year (yyyy) | 2006 | |
|
|
|
11. Operating Fund Receipts |
Report financial data based on the Fiscal Reporting Year reported in Part 1. PLEASE ROUND TO THE NEAREST DOLLAR.
LOCAL PUBLIC FUNDS Specify by name the municipalities or districts which are the source of funds.
|
11.1 | | Does the library receive funds from any county(ies)? If yes, complete one record for each county. | Y | |
|
|
|
1. | | County | Herkimer | |
|
|
2. | | Amount | $1,082 | |
|
|
3. | | Subject to Public Vote | N | |
|
|
4. | | Written Contractual Agreement | Y | |
|
|
|
11.2 | | Does the library receive funds from any town(s)? If yes, complete one record for each town. | Y | |
|
|
|
1. | | Town | Warren | |
|
|
2. | | Amount | $2,500 | |
|
|
3. | | Subject to Public Vote | N | |
|
|
4. | | Written Contractual Agreement | N | |
|
|
1. | | Town | Columbia | |
|
|
2. | | Amount | $100 | |
|
|
3. | | Subject to Public Vote | N | |
|
|
4. | | Written Contractual Agreement | N | |
|
|
|
11.3 | | Does the library receive funds from any village(s)? If yes, complete one record for each village. | N | |
|
|
|
1. | | Village | N/A | |
|
|
2. | | Amount | N/A | |
|
|
3. | | Subject to Public Vote | N/A | |
|
|
4. | | Written Contractual Agreement | N/A | |
|
|
|
11.4 | | Does the library receive funds from any city(ies)? If yes, complete one record for each city. | N | |
|
|
|
1. | | City | N/A | |
|
|
2. | | Amount | N/A | |
|
|
3. | | Subject to Public Vote | N/A | |
|
|
4. | | Written Contractual Agreement | N/A | |
|
|
|
11.5 | | Does the library receive funds from any school district(s)? If yes, complete one record for each school district. | Y | |
|
|
|
1. | | School District | Owen D. Young | |
|
|
2. | | Amount | $10,361 | |
|
|
3. | | Subject to Public Vote | Y | |
|
|
4. | | Written Contractual Agreement | N | |
|
|
|
11.6 | | Does the library receive any tax or non-tax receipts designated by a community or district not reported above? If yes, complete one record for each community or district not reported above. | N | |
|
|
|
1. | | Funding Source | N/A | |
|
|
2. | | Amount | N/A | |
|
|
3. | | Subject to Public Vote | N/A | |
|
|
4. | | Written Contractual Agreement | N/A | |
|
|
|
11.7 | | TOTAL LOCAL PUBLIC FUNDS | $14,043 | |
|
|
SYSTEM CASH GRANTS TO MEMBER LIBRARY
|
11.8 | | Local Library Services Aid (LLSA) | $1,551 | |
|
|
11.9 | | Central Library Aid | $0 | |
|
|
11.10 | | Other State Aid | $0 | |
|
|
11.11 | | Federal Aid | $0 | |
|
|
11.12 | | Other Cash Grants | $0 | |
|
|
11.13 | | TOTAL SYSTEM CASH GRANTS (Total questions 11.8 - 11.12) | $1,551 | |
|
|
OTHER STATE AID
|
11.14 | | State Aid other than LLSA, Central Library Aid (CLDA and/or CBA), or other State Aid reported as system cash grants | $0 | |
|
|
FEDERAL AID FOR LIBRARY OPERATION
|
11.15 | | LSTA | $0 | |
|
|
11.16 | | Other Federal Aid | $0 | |
|
|
11.17 | | TOTAL FEDERAL AID (Total questions 11.15 & 11.16) | $0 | |
|
|
|
11.18 | | CONTRACTS WITH PUBLIC LIBRARIES AND/OR PUBLIC LIBRARY SYSTEMS IN NEW YORK STATE | $0 | |
|
|
OTHER RECEIPTS
|
11.19 | | Gifts and Endowments | $4,632 | |
|
|
11.20 | | Fund Raising | $1,623 | |
|
|
11.21 | | Income from Investments | $1,653 | |
|
|
11.22 | | Library Charges | $440 | |
|
|
11.23 | | Other | $1,433 | |
|
|
11.24 | | TOTAL OTHER RECEIPTS (Total questions 11.19-11.23) | $9,781 | |
|
|
|
11.25 | | TOTAL OPERATING FUND RECEIPTS (Total questions 11.7, 11.13, 11.14, 11.17, 11.18, 11.24) | $25,375 | |
|
|
|
11.26 | | BUDGET LOANS | $0 | |
|
|
TRANSFERS
|
11.27 | | From Capital Fund | $0 | |
|
|
11.28 | | From Other Funds | $0 | |
|
|
11.29 | | TOTAL TRANSFERS(Total questions 11.27 & 11.28) | $0 | |
|
|
|
11.30 | | BALANCE - Beginning of Fiscal Year Ending 2001 (Same as 12.43 of previous year if fiscal year has not changed) | $34,406 | |
|
|
|
11.31 | | GRAND TOTAL RECEIPTS, BUDGET LOANS, TRANSFERS AND BALANCE ( Same as 12.44) (Total questions 11.25, 11.26, 11.29, 11.30) | $59,781 | |
|
|
|
12. Operating Fund Disbursements |
PERSONNEL COSTS
Salaries |
12.1 | | Certified Librarians | $0 | |
|
|
12.2 | | Other Staff | $6,879 | |
|
|
12.3 | | TOTAL SALARIES (Total questions 12.1 & 12.2) | $6,879 | |
|
|
12.4 | | Employee Benefits | $870 | |
|
|
12.5 | | TOTAL PERSONNEL COSTS (Total questions 12.3 & 12.4) | $7,749 | |
|
|
LIBRARY MATERIALS AND BINDING
|
12.6 | | Books | $777 | |
|
|
12.7 | | Serials | $406 | |
State: There was no increase in total serial holdings. Some subscriptions run for 2 or 3 years, and did not have to be paid for last year.
|
|
12.8 | | AV Materials | $481 | |
|
|
12.9 | | Other Materials and Binding | $0 | |
|
|
12.10 | | Operating Expenditures for Library Materials in Electronic Format
| $0 | |
|
|
12.11 | | Search Services (question deleted) | N/A | |
|
|
12.12 | | TOTAL LIBRARY MATERIALS & BINDING (Total questions 12.6 - 12.10) | $1,664 | |
|
|
CAPITAL EXPENDITURES FROM OPERATING FUNDS
|
12.13 | | From Local Public Funds | $90 | |
|
|
12.14 | | From Other Funds | $21,900 | |
|
|
12.15 | | TOTAL CAPITAL EXPENDITURES (Total questions 12.13 & 12.14) | $21,990 | |
|
|
OPERATION AND MAINTENANCE OF BUILDINGS
Repairs to Building & Building Equipment |
12.16 | | From Local Public Funds | $0 | |
|
|
12.17 | | From Other Funds | $0 | |
|
|
12.18 | | TOTAL REPAIRS (Total questions 12.16 & 12.17) | $0 | |
|
|
|
12.19 | | Fuel And Utilities | $2,087 | |
|
|
12.20 | | Insurance | $1,164 | |
|
|
12.21 | | Other Disbursements For Operation & Maintenance of Buildings | $433 | |
|
|
12.22 | | TOTAL OPERATION & MAINTENANCE OF BUILDINGS (Total questions 12.18 - 12.21) | $3,684 | |
|
|
MISCELLANEOUS EXPENSES
|
12.23 | | Office and Library Supplies | $551 | |
|
|
12.24 | | Telecommunication | $2,143 | |
|
|
12.25 | | Operating Expenditures for Electronic Access | $410 | |
|
|
12.26 | | Postage and Freight | $55 | |
|
|
12.27 | | Other Miscellaneous | $841 | |
|
|
12.28 | | TOTAL MISCELLANEOUS EXPENSES(Total questions 12.23 - 12.27) | $4,000 | |
|
|
|
12.29 | | CONTRACT WITH PUBLIC LIBRARIES AND/OR PUBLIC LIBRARY SYSTEMS IN NEW YORK STATE | $752 | |
|
|
DEBT SERVICE
Capital Purposes Loans (Principal and Interest) |
12.30 | | From Local Public Funds | $0 | |
|
|
12.31 | | From Other Funds | $0 | |
|
|
12.32 | | TOTAL (Total questions 12.30 & 12.31) | $0 | |
|
|
12.33 | | Budget Loans (Principal and Interest) | $0 | |
|
|
12.34 | | Short-Term Loans | $0 | |
|
|
12.35 | | TOTAL DEBT SERVICE (Total questions 12.32 - 12.34) | $0 | |
|
|
|
12.36 | | TOTAL OPERATING FUND DISBURSEMENTS (Total questions 12.6, 12.12, 12.15, 12.22, 12.28, 12.29, 12.35) | $39,839 | |
|
|
TRANSFERS
Transfers to Capital Fund |
12.37 | | From Local Public Funds | $0 | |
|
|
12.38 | | From Other Funds | $0 | |
|
|
12.39 | | TOTAL (Total questions 12.37 & 12.38) | $0 | |
|
|
12.40 | | Transfer to Other Funds | $0 | |
|
|
12.41 | | TOTAL TRANSFERS (Total questions 12.39 & 12.40) | $0 | |
|
|
|
