|
1. GENERAL LIBRARY INFORMATION |
Report all information in Part 1 as of December 31, 2007 |
1.1 | | Library ID Number | 3600213330 | |
|
|
1.2 | | Library Name | Jordanville Public Library | |
|
|
1.3 | | Community | Jordanville | |
|
|
1.4 | | Beginning Fiscal Reporting Year | 1/1/2007 | |
|
|
1.5 | | Ending Fiscal Reporting Year | 12/31/2007 | |
|
|
|
1.6 | | Street Address | 189 Main Street | |
|
|
1.7 | | City | Jordanville | |
|
|
1.8 | | Zip Code (5 Digits Only) | 13361 | |
|
|
1.9 | | Four-Digit Zip Code Extension (4 digits only; enter N/A if unknown) | 0044 | |
|
|
1.10 | | Mailing Address | P.O. Box 44 | |
|
|
1.11 | | City | Jordanville | |
|
|
1.12 | | Zip Code (5 digits only) | 13361 | |
|
|
1.13 | | Four-Digit Zip Code Extension (4 digits only; enter N/A if unknown) | 0044 | |
|
|
1.14 | | Telephone Number (enter 10 digits only; enter N/A if no telephone number) | (315) 858-2874 | |
|
|
1.15 | | Fax Number (enter 10 digits only; enter N/A if no fax number) | (315) 858-2874 | |
|
|
1.16 | | E-Mail Address to Contact the Library (Enter N/A if no e-mail address) | JDevries@midyork.org | |
|
|
1.17 | | Library Home Page URL (Enter N/A if no home page URL) | N/A | |
|
|
1.18 | | Population Chartered to Serve (per 2000 Census) | 1,692 | |
|
|
1.19 | | Indicate the type of library as stated in the library's charter (select one): | PUBLIC | |
|
|
1.20 | | Indicate the area chartered to serve as stated in the library's charter (select one): | School District | |
|
|
1.21 | | Indicate the type of charter the library currently holds (select one): | ABSOLUTE | |
|
|
1.22 | | Date the library was granted its absolute charter or the date of the provisional charter if the library does not have an absolute charter | 8261908 | |
|
|
1.23 | | Date the library was last registered | 3291954 | |
|
|
1.24 | | Federal Employer Identification Number | 150539104 | |
|
|
1.25 | | County | Herkimer | |
|
|
1.26 | | School District | Owen D. Young | |
|
|
1.27 | | Library System | Mid-York Library System | |
|
|
|
1.28 | | Title of Library Director/ Manager (select one): | Mrs. | |
|
|
1.29 | | First Name of Library Director/Manager | Judith | |
|
|
1.30 | | Last Name of Library Director/Manager | DeVries | |
|
|
1.31 | | NYS Public Librarian Certification Number | N/A | |
|
|
1.32 | | E-mail Address of the Director/Manager | JDeVries@midyork.org | |
|
|
1.33 | | Fax Number of the Director/Manager | (315) 858-2874 | |
|
|
1.34 | | Does the library charge fees for library cards to people residing outside the system's service area? | N | |
|
|
1.35 | | For the fiscal reporting year (questions 1.4 and 1.5) was all or part of the library's budget subject to a public vote (see instructions)? Enter Y for Yes, N for No. If yes, please complete one record for each vote held. If no, go to question 1.36. | Y | |
|
|
|
|
1. | | Name of municipality or district holding the vote | owen d. young | |
|
|
2. | | Indicate the type of municipality or district holding the vote | School District | |
|
|
3. | | Was this a Chapter 414 (Ed. Law ยง259.1.b)? | N | |
|
|
4. | | Dollar amount | $14,000 | |
|
|
5. | | Was the vote successful? | Y | |
|
|
6. | | Date the vote was held | N/A | |
|
|
|
1.36 | | For the fiscal year that ended in 2007, indicate the total percentage of the library's local public funding that was either subject to public vote(s) or that came from a previous appropriation(s) approved by public vote(s) still in effect. | 0% | |
|
|
1.37 | | Does the reporting library have a contractual agreement with a municipality or district to provide library services to residents of an area not served by a chartered library? Enter Y for Yes, N for No. If yes, please complete one record for each contract. If no, go to question 1.38. | N | |
|
|
|
1. | | Name of contracting municipality or district | N/A | |
|
|
2. | | Is this a written contractual agreement? | N/A | |
|
|
3. | | Population of the geographic area served by this contract | N/A | |
|
|
4. | | Dollar amount of contract | N/A | |
|
|
5. | | Enter the appropriate code for range of services provided (select one): | N/A | |
|
|
|
1.38 | | During the reporting year, has there been any change to the library's legal service area boundaries? Changes may be the result of a Regents charter action or due to a new contract to provide library services to residents of an area not served by a public library or due to a change to an existing contract. Answer Y for Yes, N for No. | N | |
|
|
|
1.39 | | For the reporting year, has the library experienced any unusual circumstance(s) that affected the statistics reported (e.g., natural disaster, fire, closed for renovations, massive weeding of collection, etc.)? If yes, please annotate explaining the circumstance(s) and the impact on the library using the State note; if no, please go to Part 2, Library Collection. | N | |
|
|
|
1.40 | | Structure Status (State use only) | 00 (for no change from previous year) | |
|
|
1.41 | | Name Status (State use only) | 00 (for no change from previous year) | |
|
|
1.42 | | Address Status | 00 (for no change from previous year) | |
|
|
|
2. LIBRARY COLLECTION |
Report holdings, additions, and subscriptions as of the end of the fiscal year reported in Part 1.
PRINT MATERIALS
Cataloged Books
|
2.1 | | Adult Fiction Books | 969 | |
|
|
2.2 | | Adult Non-fiction Books | 1,484 | |
|
|
2.3 | | Total Adult Books (Total questions 2.1 & 2.2) | 2,453 | |
|
|
2.4 | | Children's Fiction Books | 2,019 | |
|
|
2.5 | | Children's Non-fiction Books | 983 | |
|
|
2.6 | | Total Children's Books (Total questions 2.4 & 2.5) | 3,002 | |
|
|
2.7 | | Total Cataloged Books (Total questions 2.3 & 2.6) | 5,455 | |
Federal: Additional books donated by Mid
York Library System.
|
|
Other Print Materials
|
2.8 | | Total Uncataloged Books | 1,789 | |
|
|
2.9 | | Total Print Serials | 16 | |
|
|
2.10 | | All Other Print Materials | 0 | |
|
|
2.11 | | Total Other Print Materials (Total questions 2.8 through 2.10) | 1,805 | |
|
|
2.12 | | Total Print Materials (Total questions 2.7 and 2.11) | 7,260 | |
|
|
ELECTRONIC MATERIALS
|
2.13 | | Electronic Books | 0 | |
|
|
2.14 | | Local Databases | 5 | |
|
|
2.15 | | NOVEL Databases | 11 | |
|
|
2.16 | | Other Databases | 6 | |
|
|
2.17 | | Total Databases (Total questions 2.14, 2.15 and 2.16) | 22 | |
|
|
2.18 | | Other Electronic Materials (includes all other materials in digital format such as e-serials, CD-ROMs, government documents, electronic files, reference tools, scores, maps, etc.) | 17 | |
|
|
2.19 | | Total Electronic Materials (Total questions 2.13, 2.17 and 2.18) | 39 | |
|
|
ALL OTHER MATERIALS
|
2.20 | | Audio Recordings (includes audio CDs, tapes, etc.) | 43 | |
|
|
2.21 | | Video Recordings (includes VHS, DVD, etc.) | 601 | |
|
|
2.22 | | All Other Materials (includes microform, films, slides, filmstrips, etc.) | 0 | |
|
|
2.23 | | Total Other Materials Holdings | 644 | |
|
|
|
2.24 | | GRAND TOTAL HOLDINGS (Total questions 2.12, 2.19 and 2.23) | 7,943 | |
|
|
CURRENT SERIAL SUBSCRIPTIONS
|
2.25 | | Current Print Serial Subscriptions | 12 | |
|
|
2.26 | | Current Electronic Serial Subscriptions | 0 | |
|
|
2.27 | | Total Current Subscriptions (Total questions 2.25 and 2.26) | 12 | |
|
|
ADDITIONS TO HOLDINGS - Do not subtract withdrawals or discards.
|
2.28 | | Cataloged Books | 404 | |
|
|
2.29 | | All Other Print Materials | 88 | |
|
|
2.30 | | Electronic Materials | 0 | |
|
|
2.31 | | All Other Materials | 8 | |
|
|
2.32 | | Total Additions (Total questions 2.28 through 2.31) | 500 | |
|
|
|
3. LIBRARY PROGRAMS, POLICIES, AND SERVICES |
Report all information on questions 3.1 through 3.10 and 3.51 through 3.59 as of the end of the fiscal year reported in Part 1; report information on questions 3.11 through 3.50 for the 2007 calendar year.
LIBRARY SPONSORED PROGRAMS
|
3.1 | | Adult Program Sessions | 10 | |
|
|
3.2 | | Young Adult Program Sessions | 1 | |
|
|
3.3 | | Children's Program Sessions | 7 | |
|
|
3.4 | | All Other Program Sessions | 2 | |
|
|
3.5 | | Total Number of Program Sessions (Total questions 3.1 through 3.4) | 20 | |
|
|
3.6 | | Adult Program Attendance | 68 | |
|
|
3.7 | | Young Adult Program Attendance | 29 | |
|
|
3.8 | | Children's Program Attendance | 187 | |
|
|
3.9 | | All Other Program Attendance | 93 | |
|
|
3.10 | | Total Program Attendance (Total questions 3.6 through 3.9) | 377 | |
Federal: Correction 377
|
|
SUMMER READING PROGRAM
3.11- Indicate which of the following apply to the summer reading program(s) offered by the library during the summer of 2007 (check all that apply): |
a. | | Program(s) for children | No | |
|
|
b. | | Program(s) for young adults | No | |
|
|
c. | | NYS Summer Reading Program theme for children used | Yes | |
|
|
d. | | NYS Summer Reading Program theme for young adults used | No | |
|
|
e. | | N/A | No | |
|
|
|
3.12 | | Library outlets offering the summer reading program | 1 | |
|
|
3.13 | | Children registered for the library's summer reading program | 47 | |
|
|
3.14 | | Young adults registered for the library's summer reading program | N/A | |
|
|
3.15 | | Total number registered for the library's summer reading program (total 3.13 + 3.14) | 47 | |
|
|
3.16 | | Children's program sessions - Summer 2007 | 4 | |
|
|
3.17 | | Young adult program sessions - Summer 2007 | N/A | |
|
|
3.18 | | Total program sessions - Summer 2007 (total 3.16 + 3.17) | 4 | |
|
|
3.19 | | Children's program attendance - Summer 2007 | 174 | |
|
|
3.20 | | Young adult program attendance - Summer 2007 | N/A | |
|
|
3.21 | | Total program attendance - Summer 2007 (total 3.19 + 3.20) | 174 | |
|
|
COLLABORATORS |
3.22 | | Public school district(s) and/or BOCES | 1 | |
|
|
3.23 | | Non-public school(s) | 0 | |
|
|
3.24 | | Childcare center(s) | 0 | |
|
|
3.25 | | Summer camp(s) | 0 | |
|
|
3.26 | | Municipality/Municipalities | 0 | |
|
|
3.27 | | Literacy provider(s) | 0 | |
|
|
3.28 | | Other (describe using the State note) | 0 | |
|
|
3.29 | | Total Collaborators (total 3.22 through 3.28) | 1 | |
|
|
|
EARLY LITERACY PROGRAMS |
3.30 | | Did the library offer early literacy programs? (Enter Y for Yes, N for No) | N | |
|
|
3.31 Indicate age group(s) (check all that apply): |
a. | | Birth - 3 years | No | |
|
|
b. | | 4 - 5 years | No | |
|
|
c. | | Parents and Caregivers | No | |
|
|
d. | | N/A | No | |
|
|
|
3.32 | | Ages birth to three years program sessions | N/A | |
|
|
3.33 | | Ages four to five years program sessions | 2 | |
|
|
3.34 | | Parent and/or caregiver program sessions | N/A | |
|
|
3.35 | | Total program sessions (total 3.32 + 3.33 + 3.34) | 2 | |
|
|
3.36 | | Ages birth to three years program attendance | N/A | |
|
|
3.37 | | Ages four to five years program attendance | 34 | |
|
|
3.38 | | Parent and/or caregiver program attendance | 10 | |
|
|
3.39 | | Total program attendance (total 3.36 + 3.37 + 3.38) | 44 | |
|
|
3.40 Collaborators (check all that apply): |
a. | | Childcare center(s) | No | |
|
|
b. | | Public School District(s) and/or BOCES | No | |
|
|
c. | | Non-Public School(s) | No | |
|
|
d. | | Other (describe using the State note) | No | |
|
|
e. | | N/A | Yes | |
|
|
PROGRAMS FOR ENGLISH SPEAKERS OF OTHER LANGUAGES (ESOL) |
3.41 | | Did the library offer programs for English Speakers of Other Languages (ESOL)? (Enter Y for Yes, N for No) | N | |
|
|
3.42 | | Children's program sessions | N/A | |
|
|
3.43 | | Young adult program sessions | N/A | |
|
|
3.44 | | Adult program sessions | N/A | |
|
|
3.45 | | Total program sessions (total 3.42 + 3.43 + 3.44) | 0 | |
|
|
3.46 | | Children's program attendance | N/A | |
|
|
3.47 | | Young adult program attendance | N/A | |
|
|
3.48 | | Adult program attendance | N/A | |
|
|
3.49 | | Total program attendance (total 3.46 + 3.47 + 3.48) | 0 | |
|
|
3.50 Collaborators (check all that apply): |
a. | | Literacy NY (Literacy Volunteers of America) | No | |
|
|
b. | | Public School District(s) and/or BOCES | No | |
|
|
c. | | Non-Public School(s) | No | |
|
|
d. | | Other (describe using the State note) | No | |
|
|
e. | | N/A | No | |
|
|
LIBRARY USE
|
3.51 | | Library visits (total annual attendance) | 10,289 | |
|
|
3.52 | | Registered resident borrowers | 523 | |
|
|
3.53 | | Registered non-resident borrowers | 143 | |
|
|
WRITTEN POLICIES (Answer Y for Yes, N for No)
|
3.54 | | Does the library have an open meeting policy? | Y | |
|
|
3.55 | | Does the library have a policy protecting the confidentiality of library records? | Y | |
|
|
3.56 | | Does the library have an Internet use policy? | Y | |
|
|
3.57 | | Does the library have a disaster policy? | Y | |
|
|
ACCESSIBILITY (Answer Y for Yes, N for No)
|
3.58 | | Does the library provide service to persons who cannot visit the library (homebound persons, persons in nursing homes, persons in jail, etc.)? | Y | |
|
|
3.59 | | Does the library have devices for the deaf and hearing impaired (TTY/TDD)? | N | |
|
|
|
4. LIBRARY TRANSACTIONS |
Report all transactions as of the end of the fiscal year reported in Part 1. (Please note: Internal Library usage is not considered part of circulation)
CATALOGED BOOK CIRCULATION
|
4.1 | | Adult Fiction Books | 1,410 | |
|
|
4.2 | | Adult Non-fiction Books | 437 | |
|
|
4.3 | | Total Adult Books (Total questions 4.1 & 4.2) | 1,847 | |
|
|
4.4 | | Children's Fiction Books | 1,847 | |
|
|
4.5 | | Children's Non-fiction Books | 28 | |
|
|
4.6 | | Total Children's Books (Total questions 4.4 & 4.5) | 1,875 | |
|
|
4.7 | | Total Cataloged Book Circulation (Total question 4.3 & 4.6) | 3,722 | |
|
|
CIRCULATION OF OTHER MATERIALS
|
4.8 | | Circulation of Adult Other Materials | 6,043 | |
|
|
4.9 | | Circulation of Children's Other Materials | 2,755 | |
|
|
4.10 | | Total Circulation of Other Materials (Total questions 4.8 & 4.9) | 8,798 | |
Federal: correction 8798
|
|
|
4.11 | | Grand Total Circulation Transactions (Total questions4.7 & 4.10) | 12,520 | |
|
|
4.12 | | Grand Total Circulation of Children's Materials (Total questions 4.6 & 4.9) | 4,630 | |
|
|
|
REFERENCE TRANSACTIONS
|
4.13 | | Total Reference Transactions | 399 | |
|
|
INTERLIBRARY LOAN - MATERIALS RECEIVED (BORROWED)
|
4.14 | | TOTAL MATERIALS RECEIVED | 523 | |
|
|
INTERLIBRARY LOAN - MATERIALS PROVIDED (LOANED)
|
4.15 | | TOTAL MATERIALS PROVIDED | 63 | |
|
|
|
5. AUTOMATION AND TELECOMMUNICATIONS |
Report all information as of December 31, 2007.
SYSTEMS AND SERVICES
|
5.1 | | Automated circulation system? | N | |
|
|
5.2 | | Online public access catalog (OPAC)? | Y | |
|
|
5.3 | | Electronic access to your OPAC from outside the library? | Y | |
|
|
5.4 | | Does the library use Internet filtering software on any computer? | N | |
|
|
5.5 | | Total number of Internet terminals used by the general public. | 3 | |
|
|
5.6 | | Number of users (in-library only) of public Internet computers per year | 825 | |
|
|
5.7 Type of connection on public library Internet computers |
a. | | Dial-Up | No | |
|
|
b. | | DSL | No | |
|
|
c. | | Cable | No | |
|
|
d. | | Leased Line | No | |
|
|
e. | | Municipal Networks (wireless or other) | No | |
|
|
f. | | State Network | No | |
|
|
g. | | Fiber | No | |
|
|
h. | | Other (specify using the State note) | Yes | |
State: satelite
|
|
5.8 Maximum speed of connection on public library Internet computers |
a. | | Less than 128 kilobits per second | No | |
|
|
b. | | 129 to 256 kilobits per second | No | |
|
|
c. | | 257 to 768 kilobits per second | No | |
|
|
d. | | 769 kilobits to 1.4 megabits per second | No | |
|
|
e. | | 1.5 megabits per second | No | |
|
|
f. | | 1.6 to 5.0 megabits per second | Yes | |
|
|
g. | | 6.0 to10 megabits per second | No | |
|
|
h. | | Greater than 10 megabits per second | No | |
|
|
|
6. STAFF INFORMATION |
Report all staff information as of the end of the fiscal year reported in Part 1.
FTE (FULL-TIME EQUIVALENT CALCULATION)
|
6.1 | | The number of hours per workweek used to compute FTE for all paid library personnel in this section. | 30 | |
|
|
BUDGETED POSITIONS IN FULL-TIME EQUIVALENTS - Report positions to two decimal places.
|
6.2 | | Library Director (certified) | 0 | |
|
|
6.3 | | Vacant Library Director (certified) | 0 | |
|
|
6.4 | | Librarian (certified) | 0 | |
|
|
6.5 | | Vacant Librarian (certified) | 0 | |
|
|
6.6 | | Library Manager (not certified) | 1 | |
|
|
6.7 | | Vacant Library Manager (not certified) | 0 | |
|
|
6.8 | | Library Specialist/Paraprofessional (not certified) | 0 | |
|
|
6.9 | | Vacant Library Specialist/Paraprofessional (not certified) | 0 | |
|
|
6.10 | | Other Staff | 1 | |
|
|
6.11 | | Vacant Other Staff | 0 | |
|
|
6.12 | | TOTAL PAID STAFF (Total questions 6.2, 6.4, 6.6, 6.8 & 6.10) | 2.00 | |
|
|
6.13 | | VACANT TOTAL PAID STAFF (Total questions 6.3, 6.5, 6.7, 6.9 & 6.11) | 0.00 | |
|
|
SALARY INFORMATION
|
6.14 | | FTE - Entry Level Librarian (certified) | N/A | |
|
|
6.15 | | Salary - Entry Level Librarian (certified) | N/A | |
|
|
6.16 | | FTE - Library Director (certified) | N/A | |
|
|
6.17 | | Salary - Library Director (certified) | N/A | |
|
|
6.18 | | FTE - Library Manager (not certified) | 1 | |
|
|
6.19 | | Salary - Library Manager (not certified) | $13,319 | |
|
|
|
7. MINIMUM PUBLIC LIBRARY STANDARDS |
Report all information as of December 31, 2007.
|
7.1 | | 1. Is governed by board-approved written bylaws. | Y | |
|
|
7.2 | | 2. Has a board-approved written long range plan of service. | Y | |
|
|
7.3 | | 3. Presents an annual report to the community. | Y | |
|
|
7.4 | | 4. Has board-approved written policies. | Y | |
|
|
7.5 | | 5. Presents an annual written budget to appropriate funding agencies. | Y | |
|
|
7.6 | | 6. Periodically evaluates the effectiveness of the collection and services in meeting community needs. | Y | |
|
|
7.7 | | 7. Is open the minimum standard number of public service hours for population served. (see instructions) | Y | |
|
|
8. Maintains a facility to meet community needs, including adequate: |
7.8 | | 8a. space | Y | |
|
|
7.9 | | 8b. lighting | Y | |
|
|
7.10 | | 8c. shelving | Y | |
|
|
7.11 | | 8d. seating | Y | |
|
|
7.12 | | 8e. restroom (see instructions) | Y | |
|
|
9. Has the equipment and connections necessary to facilitate access to information: |
7.13 | | 9a. telephone | Y | |
|
|
7.14 | | 9b. photocopier (see instructions) | Y | |
|
|
7.15 | | 9c. microcomputer or terminal | Y | |
|
|
7.16 | | 9d. printer | Y | |
|
|
7.17 | | 9e. telefacsimile capability (see instructions) | Y | |
|
|
|
7.18 | | 10. Distributes printed information listing the library's hours open, borrowing rules, services, location and phone number. | Y | |
|
|
7.19 | | 11. Employs a paid director in accordance with the provisions of section 90.8 of Commissioner's Regulations. (see instructions) | Y | |
|
|
|
8. PUBLIC SERVICE INFORMATION |
Report all information as of the end of the fiscal year reported in Part 1.
PUBLIC SERVICE OUTLETS - Libraries reporting main libraries, branches and bookmobiles should complete Service Outlets Information in Part 9.
|
8.1 | | Main Library | 1 | |
|
|
8.2 | | Branches | 0 | |
|
|
8.3 | | Bookmobiles | 0 | |
|
|
8.4 | | Other Outlets | 0 | |
|
|
8.5 | | TOTAL PUBLIC SERVICE OUTLETS (Total questions 8.1 - 8.4) | 1 | |
|
|
PUBLIC SERVICE HOURS - Report hours to two decimal places.
|
8.6 | | Minimum Weekly Total Hours - Main Library | 20 | |
|
|
8.7 | | Minimum Weekly Total Hours - Branch Libraries | 0 | |
|
|
8.8 | | Minimum Weekly Total Hours - Bookmobiles | 0 | |
|
|
8.9 | | Minimum Weekly Total Hours - Total Hours Open (Total questions 8.6 - 8.8) | 20.00 | |
|
|
|
8.10 | | Annual Total Hours - Main Library | 1,040 | |
|
|
8.11 | | Annual Total Hours - Branch Libraries | 0 | |
|
|
8.12 | | Annual Total Hours - Bookmobiles | 0 | |
|
|
8.13 | | Annual Hours Open - Total Hours Open (Total questions 8.10 through 8.12) | 1,040.00 | |
|
|
|
9. SERVICE OUTLET INFORMATION |
NOTE: Libraries reporting Public Service Outlets in questions 8.1, 8.2 and 8.3 of Part 8 are required to complete this part of the Annual Report. Use this section to enter outlet information on main libraries, branches or bookmobiles. Complete one record for each main library, branch or bookmobile.
|
1. | | Outlet Name | Jordanville Public Library | |
|
|
2. | | Outlet Name Status (State Use Only - Do Not Modify) | 00 (for no change) | |
|
|
3. | | Street Address | 189 MAIN STREET | |
|
|
4. | | Outlet Street Address Status | 00 (for no change) | |
|
|
5. | | City | JORDANVILLE | |
|
|
6. | | Zip Code | 13361 | |
|
|
7. | | Four-Digit Zip Code Extension | 0044 | |
|
|
8. | | Phone (enter 10 digits only) | (315) 858-2874 | |
|
|
9. | | Fax Number (enter 10 digits only) | (315) 858-2874 | |
|
|
10. | | E-mail Address | JDevries@mail.midyork.com | |
|
|
11. | | Outlet URL | N/A | |
|
|
12. | | County | Herkimer | |
|
|
13. | | Outlet Type Code (select one): | CE | |
|
|
14. | | Enter the appropriate outlet code (select one): | LO | |
|
|
15. | | Indicate the year this outlet was initially constructed | 1908 | |
|
|
16. | | Indicate the year the outlet underwent a major renovation costing $25,000 or more | N/A | |
|
|
17. | | Square footage of the outlet | 118 | |
|
|
18. | | Does the outlet have a building entrance that is physically accessible to the person in a wheelchair? | Y | |
|
|
19. | | Is every public part of the outlet accessible to the person in a wheelchair? | Y | |
|
|
20. | | LIBID | 3600213330 | |
|
|
21. | | FSCSID | NY0278 | |
|
|
22. | | Metropolitan Status Code (State Use Only - Do Not Modify) | NC | |
|
|
23. | | Number of Bookmobiles in the Bookmobile Outlet Record | 0 | |
|
|
24. | | Structure Status (State Use Only - Do Not Modify) | 00 (for no change from previous year) | |
|
|
|
10. OFFICERS AND TRUSTEES |
Report information about trustee meetings as of December 31, 2007. All public and association libraries are required by Education Law to hold at least four meetings a year.
BOARD MEETINGS |
10.1 | | Total number of board meetings held during calendar year (January 1, 2007 to December 31, 2007) | 6 | |
|
|
10.2 | | Number of voting positions on library board. | 5 | |
|
|
BOARD MEMBER SELECTION
|
10.3 | | Enter Selection Code (select one): | EP - board members are elected in a public election | |
|
|
List Officers and Board Members for the 2008 Calendar Year. Complete one record for each board member. |
1. | | Title of Board Member (select one): | Mrs. | |
|
|
2. | | First Name of Board Member | Gwenn | |
|
|
3. | | Last Name of Board Member | Miner | |
|
|
4. | | Mailing Address | 2302 Jordanville Rd. | |
|
|
5. | | City | Jordanville | |
|
|
6. | | Zip Code (5 digits only) | 13361 | |
|
|
7. | | Phone for the Board President only (enter 10 digits only) | (315) 858-0625 | |
|
|
8. | | E-mail address | N/A | |
|
|
9. | | Office Held or Trustee | president | |
|
|
10. | | Term Expires | July | |
|
|
11. | | Term Expires - Year (yyyy) | 2011 | |
|
|
1. | | Title of Board Member (select one): | Mrs. | |
|
|
2. | | First Name of Board Member | Karen | |
|
|
3. | | Last Name of Board Member | Fisher | |
|
|
4. | | Mailing Address | 106 Casler Rd | |
|
|
5. | | City | Jordanville | |
|
|
6. | | Zip Code (5 digits only) | 13361 | |
|
|
7. | | Phone for the Board President only (enter 10 digits only) | N/A | |
|
|
8. | | E-mail address | | |
|
|
9. | | Office Held or Trustee | treasurer | |
|
|
10. | | Term Expires | July | |
|
|
11. | | Term Expires - Year (yyyy) | 2009 | |
|
|
1. | | Title of Board Member (select one): | Mrs. | |
|
|
2. | | First Name of Board Member | Linda | |
|
|
3. | | Last Name of Board Member | Roberts | |
|
|
4. | | Mailing Address | PO Box 129 | |
|
|
5. | | City | Jordanville | |
|
|
6. | | Zip Code (5 digits only) | 13361 | |
|
|
7. | | Phone for the Board President only (enter 10 digits only) | | |
|
|
8. | | E-mail address | | |
|
|
9. | | Office Held or Trustee | | |
|
|
10. | | Term Expires | July | |
|
|
11. | | Term Expires - Year (yyyy) | 2008 | |
|
|
1. | | Title of Board Member (select one): | Mrs. | |
|
|
2. | | First Name of Board Member | joyce | |
|
|
3. | | Last Name of Board Member | soposki | |
|
|
4. | | Mailing Address | 523 kingdom rd | |
|
|
5. | | City | jordanville | |
|
|
6. | | Zip Code (5 digits only) | 13361 | |
|
|
7. | | Phone for the Board President only (enter 10 digits only) | N/A | |
|
|
8. | | E-mail address | N/A | |
|
|
9. | | Office Held or Trustee | vice pres | |
|
|
10. | | Term Expires | July | |
|
|
11. | | Term Expires - Year (yyyy) | 2010 | |
|
|
1. | | Title of Board Member (select one): | Mrs. | |
|
|
2. | | First Name of Board Member | tracey | |
|
|
3. | | Last Name of Board Member | young | |
|
|
4. | | Mailing Address | Main St | |
|
|
5. | | City | Jordanville | |
|
|
6. | | Zip Code (5 digits only) | 13361 | |
|
|
7. | | Phone for the Board President only (enter 10 digits only) | N/A | |
|
|
8. | | E-mail address | N/A | |
|
|
9. | | Office Held or Trustee | sec | |
|
|
10. | | Term Expires | July | |
|
|
11. | | Term Expires - Year (yyyy) | 2010 | |
|
|
|
11. OPERATING FUNDS RECEIPTS |
Report financial data based on the fiscal reporting year reported in Part 1. ROUND TO THE NEAREST DOLLAR.
LOCAL PUBLIC FUNDS Specify by name the municipalities or districts which are the source of funds. |
11.1 | | Does the library receive any local public funds? If yes, complete one record for each funding source; if no, go to question 11.3. | Y | |
|
|
|
1. | | Source of Funds | County | |
|
|
2. | | Name of funding County, Municipality or District | herkimer | |
|
|
3. | | Amount | $1,545 | |
|
|
4. | | Subject to Public Vote | N | |
|
|
5. | | Written Contractual Agreement | Y | |
|
|
1. | | Source of Funds | School District | |
|
|
2. | | Name of funding County, Municipality or District | owen d young | |
|
|
3. | | Amount | $14,000 | |
|
|
4. | | Subject to Public Vote | Y | |
|
|
5. | | Written Contractual Agreement | N/A | |
|
|
1. | | Source of Funds | Town | |
|
|
2. | | Name of funding County, Municipality or District | warren | |
|
|
3. | | Amount | $6,000 | |
|
|
4. | | Subject to Public Vote | N | |
|
|
5. | | Written Contractual Agreement | N/A | |
|
|
|
11.2 | | TOTAL LOCAL PUBLIC FUNDS | $21,545 | |
|
|
SYSTEM CASH GRANTS TO MEMBER LIBRARY
|
11.3 | | Local Library Services Aid (LLSA) | $1,508 | |
|
|
11.4 | | Central Library Aid (CLDA and/or CBA) | $0 | |
|
|
11.5 | | Additional State Aid received from the System | $0 | |
|
|
11.6 | | Federal Aid received from the System | $0 | |
|
|
11.7 | | Other Cash Grants | $100 | |
|
|
11.8 | | TOTAL SYSTEM CASH GRANTS (Add Questions 11.3, 11.4, 11.5, 11.6 and 11.7) | $1,608 | |
|
|
OTHER STATE AID
|
11.9 | | State Aid other than LLSA, Central Library Aid (CLDA and/or CBA), or other State Aid reported as system cash grants | $0 | |
|
|
FEDERAL AID FOR LIBRARY OPERATION
|
11.10 | | LSTA | $0 | |
|
|
11.11 | | Other Federal Aid | $0 | |
|
|
11.12 | | TOTAL FEDERAL AID (Add Questions 11.10 and 11.11) | $0 | |
|
|
|
11.13 | | CONTRACTS WITH PUBLIC LIBRARIES AND/OR PUBLIC LIBRARY SYSTEMS IN NEW YORK STATE | $0 | |
|
|
OTHER RECEIPTS
|
11.14 | | Gifts and Endowments | $170 | |
|
|
11.15 | | Fund Raising | $670 | |
|
|
11.16 | | Income from Investments | $3,502 | |
|
|
11.17 | | Library Charges | $0 | |
|
|
11.18 | | Other | $0 | |
|
|
11.19 | | TOTAL OTHER RECEIPTS (Add Questions 11.14, 11.15, 11.16, 11.17 and 11.18) | $4,342 | |
|
|
|
11.20 | | TOTAL OPERATING FUND RECEIPTS (Add Questions 11.2 , 11.8, 11.9, 11.12, 11.13 and 11.19)
| $27,495 | |
|
|
|
11.21 | | BUDGET LOANS | $0 | |
|
|
TRANSFERS
|
11.22 | | From Capital Fund (Same as Question 14.8) | $0 | |
|
|
11.23 | | From Other Funds | $0 | |
|
|
