|
1. GENERAL LIBRARY INFORMATION |
Report all information in Part 1 as of December 31, 2013, except for questions related to the current library director/manager (questions 1.35 through 1.40). |
1.1 | | Library ID Number | 3600213330 | |
|
|
1.2 | | Library Name | JORDANVILLE PUBLIC LIBRARY | |
|
|
1.3 | | Name Status (State use only) | 00 (for no change from previous year) | |
|
|
1.4 | | Structure Status (State use only) | 00 (for no change from previous year) | |
|
|
1.5 | | Community | Jordanville | |
|
|
1.6 | | Beginning Fiscal Reporting Year | 01/01/2013 | |
|
|
1.7 | | Ending Fiscal Reporting Year | 12/31/2013 | |
|
|
1.8 | | Is the library now reporting on a different fiscal year than it reported on in the previous Annual Report? | No | |
|
|
1.9 | | If yes, please indicate the beginning date of library's new reporting year. Enter N/A if No was answered to Question 1.8. | N/A | |
|
|
1.10 | | Please indicate the ending date of library's new reporting year. Enter N/A if No was answered to Question 1.8. | N/A | |
|
|
1.11 | | Beginning Local Fiscal Year | 01/01/2013 | |
|
|
1.12 | | Ending Local Fiscal Year | 12/31/2013 | |
|
|
|
1.13 | | Address Status | 00 (for no change from previous year) | |
|
|
1.14 | | Street Address | 189 MAIN STREET | |
|
|
1.15 | | City | JORDANVILLE | |
|
|
1.16 | | Zip Code | 13361 | |
|
|
1.17 | | Mailing Address | P.O. BOX 44 | |
|
|
1.18 | | City | JORDANVILLE | |
|
|
1.19 | | Zip Code | 13361 | |
|
|
1.20 | | Telephone Number (enter 10 digits only and hit the Tab key; enter N/A if no telephone number) | (315) 858-2874 | |
|
|
1.21 | | Fax Number (enter 10 digits only and hit the Tab key; enter N/A if no fax number) | (315) 858-2874 | |
|
|
1.22 | | E-Mail Address to Contact the Library (Enter N/A if no e-mail address) | jordanville@midyork.org | |
|
|
1.23 | | Library Home Page URL (Enter N/A if no home page URL) | http://midyorklib.org/jordanville/ | |
|
|
1.24 | | Population Chartered to Serve (per 2010 Census) | 1,624 | |
|
|
1.25 | | Indicate the type of library as stated in the library's charter (select one): | PUBLIC | |
|
|
1.26 | | Indicate the area chartered to serve as stated in the library's charter (select one): | School District | |
|
|
1.27 | | During the reporting year, has there been any change to the library's legal service area boundaries? Changes must be the result of a Regents charter action. | N | |
|
|
1.28 | | Indicate the type of charter the library currently holds (select one): | Absolute | |
|
|
1.29 | | Date the library was granted its absolute charter or the date of the provisional charter if the library does not have an absolute charter | 08/26/1908 | |
|
|
1.30 | | Date the library was last registered | 03/29/1954 | |
|
|
1.31 | | Federal Employer Identification Number | 150539104 | |
|
|
1.32 | | County | HERKIMER | |
|
|
1.33 | | School District | Owen D. Young | |
|
|
1.34 | | Town | Warren | |
|
|
1.35 | | Library System | Mid-York Library System | |
|
|
NOTE: For questions 1.36 through 1.41, report all information for the current library director/manager. |
1.36 | | Title of Library Director/ Manager (select one): | Mrs. | |
|
|
1.37 | | First Name of Library Director/Manager | Laurie | |
|
|
1.38 | | Last Name of Library Director/Manager | Crockett | |
|
|
1.39 | | NYS Public Librarian Certification Number | N/A | |
|
|
1.40 | | E-mail Address of the Director/Manager | lcrockett@midyork.org | |
|
|
1.41 | | Fax Number of the Director/Manager | (315) 858-2874 | |
|
|
1.42 | | Does the library charge fees for library cards to people residing outside the system's service area? | N | |
|
|
1.43 | | Was all or part of the library's budget either subject to public vote held during the fiscal reporting year, or from an appropriation which was approved by public vote in a previous year? Enter Y for Yes, N for No. If yes, complete one record for the most recent vote from each funding source. If no, go to question 1.45. | Y | |
|
|
|
1. | | Name of municipality or district holding the vote | Owen D. Young | |
|
|
2. | | Indicate the type of municipality or district holding the vote | School District | |
|
|
3. | | Was this a Chapter 414 (Ed. Law ยง259.1.b)? | N | |
|
|
4. | | Dollar amount | $20,000 | |
|
|
5. | | Was the vote successful? | Y | |
|
|
6. | | Date the vote was held (mm/dd/yyyy) | 5/21/2013 | |
|
|
|
1.44 | | For the fiscal year that ended in 2013, indicate the total percentage of the library's local public funding that was either subject to public vote during the fiscal reporting year, or that came from an appropriation which was approved by public vote in a previous year. | 69% | |
|
|
1.45 | | Does the reporting library have a contractual agreement with a municipality or district to provide library services to residents of an area not served by a chartered library? Enter Y for Yes, N for No. If yes, please complete one record for each contract. If no, go to question 1.46. | N | |
|
|
|
1. | | Name of contracting municipality or district | N/A | |
|
|
2. | | Is this a written contractual agreement? | N/A | |
|
|
3. | | Population of the geographic area served by this contract | N/A | |
|
|
4. | | Dollar amount of contract | N/A | |
|
|
5. | | Enter the appropriate code for range of services provided (select one): | N/A | |
|
|
|
1.46 | | For the reporting year, has the library experienced any unusual circumstance(s) that affected the statistics reported (e.g., natural disaster, fire, closed for renovations, massive weeding of collection, etc.)? If yes, please annotate explaining the circumstance(s) and the impact on the library using the State note; if no, please go to Part 2, Library Collection. | N | |
|
|
|
2. LIBRARY COLLECTION |
Report holdings, additions, and subscriptions as of the end of the fiscal year reported in Part 1.
PRINT MATERIALS
Cataloged Books |
2.1 | | Adult Fiction Books | 2,166 | |
|
|
2.2 | | Adult Non-fiction Books | 1,592 | |
|
|
2.3 | | Total Adult Books (Total questions 2.1 & 2.2) | 3,758 | |
|
|
2.4 | | Children's Fiction Books | 2,391 | |
|
|
2.5 | | Children's Non-fiction Books | 873 | |
|
|
2.6 | | Total Children's Books (Total questions 2.4 & 2.5) | 3,264 | |
|
|
2.7 | | Total Cataloged Books (Total questions 2.3 & 2.6) | 7,022 | |
|
|
Other Print Materials |
2.8 | | Total Uncataloged Books | 12 | |
|
|
2.9 | | Total Print Serials | 8 | |
|
|
2.10 | | All Other Print Materials | 0 | |
|
|
2.11 | | Total Other Print Materials (Total questions 2.8 through 2.10) | 20 | |
|
|
2.12 | | Total Print Materials (Total questions 2.7 and 2.11) | 7,042 | |
|
|
ELECTRONIC MATERIALS |
2.13 | | Electronic Books | 28 | |
|
|
2.14 | | Local Databases | 4 | |
|
|
2.15 | | NOVELNY Databases | 11 | |
|
|
2.16 | | Total Databases (Total questions 2.14 and 2.15) | 15 | |
|
|
2.17 | | Other Electronic Materials (includes all other materials in digital format such as e-serials, government documents, electronic files, reference tools, scores, maps, collection of digital photographs, etc.) | 0 | |
|
|
2.18 | | Total Electronic Materials (Total questions 2.13, 2.16 and 2.17) | 43 | |
|
|
ALL OTHER MATERIALS |
2.19 | | Audio - Physical Units | 48 | |
|
|
2.20 | | Audio - Downloadable Units | 29 | |
|
|
2.21 | | Video - Physical Units | 761 | |
|
|
2.22 | | Video - Downloadable Units | 0 | |
|
|
2.23 | | All Other Materials (includes microform, films, slides, etc.) | 0 | |
|
|
2.24 | | Total Other Materials Holdings (Total questions 2.19 through 2.23) | 838 | |
|
|
|
2.25 | | GRAND TOTAL HOLDINGS (Total questions 2.12, 2.18 and 2.24) | 7,923 | |
|
|
CURRENT SERIAL SUBSCRIPTIONS |
2.26 | | Current Print Serial Subscriptions | 8 | |
|
|
ADDITIONS TO HOLDINGS - Do not subtract withdrawals or discards. |
2.27 | | Cataloged Books | 482 | |
|
|
2.28 | | All Other Print Materials | 0 | |
|
|
2.29 | | Electronic Materials | 6 | |
|
|
2.30 | | All Other Materials | 131 | |
|
|
2.31 | | Total Additions (Total questions 2.27 through 2.30) | 619 | |
|
|
|
3. LIBRARY PROGRAMS, POLICIES, AND SERVICES |
Report all information on questions 3.1 through 3.10 and 3.56 through 3.64 as of the end of the fiscal year reported in Part 1; report information on questions 3.11 through 3.55 for the 2013 calendar year.
LIBRARY SPONSORED PROGRAMS |
3.1 | | Adult Program Sessions | 7 | |
|
|
3.2 | | Young Adult Program Sessions | 2 | |
|
|
3.3 | | Children's Program Sessions | 10 | |
|
|
3.4 | | All Other Program Sessions | 0 | |
|
|
3.5 | | Total Number of Program Sessions (Total questions 3.1 through 3.4) | 19 | |
|
|
3.6 | | Adult Program Attendance | 294 | |
|
|
3.7 | | Young Adult Program Attendance | 7 | |
Federal: Due the training of a new director less time was available for programming.
|
|
3.8 | | Children's Program Attendance | 110 | |
|
|
3.9 | | All Other Program Attendance | 0 | |
|
|
3.10 | | Total Program Attendance (Total questions 3.6 through 3.9) | 411 | |
|
|
SUMMER READING PROGRAM
3.11- Indicate which of the following apply to the summer reading program(s) offered by the library during the summer of 2013 (check all that apply): |
a. | | Program(s) for children | No | |
|
|
b. | | Program(s) for young adults | No | |
|
|
c. | | Program(s) for Adults | No | |
|
|
d. | | Summer Reading at New York Libraries name and/or logo used | No | |
|
|
e. | | Collaborative Summer Library Program (CSLP Manual, provided through the New York State Library, used) | No | |
|
|
f. | | N/A | No | |
|
|
|
3.12 | | Library outlets offering a summer reading program | 1 | |
|
|
3.13 | | Children registered for the library's summer reading program | 28 | |
|
|
3.14 | | Young adults registered for the library's summer reading program | 5 | |
|
|
3.15 | | Total number registered for the library's summer reading program (total 3.13 + 3.14) | 33 | |
|
|
3.16 | | Children's program sessions - Summer 2013 | 10 | |
|
|
3.17 | | Young adult program sessions - Summer 2013 | 2 | |
|
|
3.18 | | Adult program sessions - Summer 2013 | 0 | |
|
|
3.19 | | Total program sessions - Summer 2013 (total 3.16 + 3.17 + 3.18) | 12 | |
|
|
3.20 | | Children's program attendance - Summer 2013 | 110 | |
|
|
3.21 | | Young adult program attendance - Summer 2013 | 7 | |
|
|
3.22 | | Adult program attendance - Summer 2013 | 0 | |
|
|
3.23 | | Total program attendance - Summer 2013 (total 3.20 + 3.21 + 3.22) | 117 | |
|
|
COLLABORATORS |
3.24 | | Public school district(s) and/or BOCES | 0 | |
|
|
3.25 | | Non-public school(s) | 0 | |
|
|
3.26 | | Childcare center(s) | 0 | |
|
|
3.27 | | Summer camp(s) | 0 | |
|
|
3.28 | | Municipality/Municipalities | 0 | |
|
|
3.29 | | Literacy provider(s) | 0 | |
|
|
3.30 | | Other (describe using the State note) | 0 | |
|
|
3.31 | | Total Collaborators (total 3.24 through 3.30) | 0 | |
|
|
|
EARLY LITERACY PROGRAMS |
3.32 | | Did the library offer early literacy programs? (Enter Y for Yes, N for No) | N | |
|
|
3.33 Indicate types of programs offered (check all that apply) |
a. | | Focus on birth - school entry | No | |
|
|
b. | | Focus on parents & caregivers | No | |
|
|
c. | | Combined audience | No | |
|
|
d. | | N/A | Yes | |
|
|
3.34 Number of sessions |
a. | | Focus on birth - school entry | 0 | |
|
|
b. | | Focus on parents & caregivers | 0 | |
|
|
c. | | Combined audience | 0 | |
|
|
d. | | N/A | N/A | |
|
|
3.35 | | Total Sessions | 0 | |
|
|
3.36 Attendance at sessions |
a. | | Focus on birth - school entry | 0 | |
|
|
b. | | Focus on parents & caregivers | 0 | |
|
|
c. | | Combined audience | 0 | |
|
|
d. | | N/A | N/A | |
|
|
3.37 | | Total Attendance | 0 | |
|
|
3.38 Collaborators (check all that apply): |
a. | | Childcare center(s) | No | |
|
|
b. | | Public School District(s) and/or BOCES | No | |
|
|
c. | | Non-Public School(s) | No | |
|
|
d. | | Health care providers/agencies | No | |
|
|
e. | | Other (describe using the State note) | No | |
|
|
f. | | N/A | Yes | |
|
|
ADULT LITERACY |
3.39 | | Did the library offer adult literacy programs? | No | |
|
|
3.40 | | Total program sessions | 0 | |
|
|
3.41 | | Total program attendance | 0 | |
|
|
3.42 Collaborators (check all that apply) |
a. | | Literacy NY (Literacy Volunteers of America) | No | |
|
|
b. | | Public School District(s) and/or BOCES | No | |
|
|
c. | | Non-Public Schools | No | |
|
|
d. | | Other (see instructions and describe using State Note) | No | |
|
|
e. | | N/A | Yes | |
|
|
PROGRAMS FOR ENGLISH SPEAKERS OF OTHER LANGUAGES (ESOL) |
3.43 | | Did the library offer programs for English Speakers of Other Languages (ESOL)? (Enter Y for Yes, N for No) | N | |
|
|
3.44 | | Children's program sessions | 0 | |
|
|
3.45 | | Young adult program sessions | 0 | |
|
|
3.46 | | Adult program sessions | 0 | |
|
|
3.47 | | Total program sessions (total 3.44 + 3.45 + 3.46) | 0 | |
|
|
3.48 | | Children's program attendance | 0 | |
|
|
3.49 | | Young adult program attendance | 0 | |
|
|
3.50 | | Adult program attendance | 0 | |
|
|
3.51 | | Total program attendance (total 3.48 + 3.49 + 3.50) | 0 | |
|
|
3.52 Collaborators (check all that apply): |
a. | | Literacy NY (Literacy Volunteers of America) | No | |
|
|
b. | | Public School District(s) and/or BOCES | No | |
|
|
c. | | Non-Public School(s) | No | |
|
|
d. | | Other (describe using the State note) | No | |
|
|
e. | | N/A | Yes | |
|
|
DIGITAL LITERACY |
3.53 | | Did the library offer digital literacy programs? | Y | |
|
|
3.54 | | Total program sessions | 1 | |
|
|
3.55 | | Total program attendance | 10 | |
|
|
LIBRARY USE |
3.56 | | Library visits (total annual attendance) | 4,476 | |
|
|
3.57 | | Registered resident borrowers | 682 | |
|
|
3.58 | | Registered non-resident borrowers | 214 | |
|
|
WRITTEN POLICIES (Answer Y for Yes, N for No) |
3.59 | | Does the library have an open meeting policy? | Y | |
|
|
3.60 | | Does the library have a policy protecting the confidentiality of library records? | Y | |
|
|
3.61 | | Does the library have an Internet use policy? | Y | |
|
|
3.62 | | Does the library have a disaster plan? | Y | |
|
|
ACCESSIBILITY (Answer Y for Yes, N for No) |
3.63 | | Does the library provide service to persons who cannot visit the library (homebound persons, persons in nursing homes, persons in jail, etc.)? | Y | |
|
|
3.64 | | Does the library have assistive devices for persons who are deaf and hearing impaired (TTY/TDD)? | N | |
|
|
|
4. LIBRARY TRANSACTIONS |
Report all transactions as of the end of the fiscal year reported in Part 1. (Please note: Internal Library usage is not considered part of circulation)
CATALOGED BOOK CIRCULATION |
4.1 | | Adult Fiction Books | 1,138 | |
|
|
4.2 | | Adult Non-fiction Books | 369 | |
|
|
4.3 | | Total Adult Books (Total questions 4.1 & 4.2) | 1,507 | |
|
|
4.4 | | Children's Fiction Books | 486 | |
|
|
4.5 | | Children's Non-fiction Books | 168 | |
|
|
4.6 | | Total Children's Books (Total questions 4.4 & 4.5) | 654 | |
|
|
4.7 | | Total Cataloged Book Circulation (Total question 4.3 & 4.6) | 2,161 | |
|
|
CIRCULATION OF OTHER MATERIALS |
4.8 | | Circulation of Adult Other Materials | 1,331 | |
|
|
4.9 | | Circulation of Children's Other Materials | 254 | |
|
|
4.10 | | Circulation of Electronic Materials | 289 | |
|
|
4.11 | | Total Circulation of Other Materials (Total questions 4.8, 4.9 & 4.10) | 1,874 | |
|
|
|
4.12 | | Grand Total Circulation Transactions (Total questions 4.7 & 4.11) | 4,035 | |
|
|
4.13 | | Grand Total Circulation of Children's Materials (Total questions 4.6 & 4.9) | 908 | |
|
|
REFERENCE TRANSACTIONS |
4.14 | | Total Reference Transactions | 1,214 | |
|
|
4.15 | | Does the library offer virtual reference? | Y | |
|
|
INTERLIBRARY LOAN - MATERIALS RECEIVED (BORROWED) |
4.16 | | TOTAL MATERIALS RECEIVED | 478 | |
|
|
INTERLIBRARY LOAN - MATERIALS PROVIDED (LOANED) |
4.17 | | TOTAL MATERIALS PROVIDED | 1,427 | |
|
|
|
5. TECHNOLOGY AND TELECOMMUNICATIONS |
Report all information as of December 31, 2013.
SYSTEMS AND SERVICES |
5.1 | | Automated circulation system? | Y | |
|
|
5.2 | | Online public access catalog (OPAC)? | Y | |
|
|
5.3 | | Electronic access to the OPAC from outside the library? | Y | |
|
|
5.4 | | Annual number of visits to the library's web site | 4,064 | |
|
|
5.5 | | Does the library use Internet filtering software on any computer? | Y | |
|
|
5.6 | | Number of uses (sessions) of public Internet computers per year | 1,523 | |
|
|
5.7 | | Name of the person responsible for the library's Information Technology (IT) services | Laurie Crockett | |
|
|
5.8 | | IT contact's telephone number (enter 10 digits only and hit the Tab key) | (315) 858-2874 | |
|
|
5.9 | | IT contact's email address | lcrockett@midyork.org | |
|
|
|
6. STAFF INFORMATION |
Report all staff information as of the end of the fiscal year reported in Part 1.
FTE (FULL-TIME EQUIVALENT CALCULATION) |
6.1 | | The number of hours per workweek used to compute FTE for all paid library personnel in this section. | 20 | |
|
|
BUDGETED POSITIONS IN FULL-TIME EQUIVALENTS |
6.2 | | Library Director (certified) | 0 | |
|
|
6.3 | | Vacant Library Director (certified) | 0 | |
|
|
6.4 | | Librarian (certified) | 0 | |
|
|
6.5 | | Vacant Librarian (certified) | 0 | |
|
|
6.6 | | Library Manager (not certified) | 1 | |
|
|
6.7 | | Vacant Library Manager (not certified) | 0 | |
|
|
6.8 | | Library Specialist/Paraprofessional (not certified) | 0 | |
|
|
6.9 | | Vacant Library Specialist/Paraprofessional (not certified) | 0 | |
|
|
6.10 | | Other Staff | 0.35 | |
|
|
6.11 | | Vacant Other Staff | 0 | |
|
|
6.12 | | TOTAL PAID STAFF (Total questions 6.2, 6.4, 6.6, 6.8 & 6.10) | 1.35 | |
|
|
6.13 | | VACANT TOTAL PAID STAFF (Total questions 6.3, 6.5, 6.7, 6.9 & 6.11) | 0.00 | |
|
|
SALARY INFORMATION |
6.14 | | FTE - Entry Level Librarian (certified) | 0 | |
|
|
6.15 | | Salary - Entry Level Librarian (certified) | $0 | |
|
|
6.16 | | FTE - Library Director (certified) | 0 | |
|
|
6.17 | | Salary - Library Director (certified) | $0 | |
|
|
6.18 | | FTE - Library Manager (not certified) | 0 | |
|
|
6.19 | | Salary - Library Manager (not certified) | $10,400 | |
|
|
|
7. MINIMUM PUBLIC LIBRARY STANDARDS |
Report all information as of December 31, 2013. |
7.1 | | 1. Is governed by board-approved written bylaws. | Y | |
|
|
7.2 | | 2. Has a board-approved written long range plan of service. | Y | |
|
|
7.3 | | 3. Presents an annual report to the community. | Y | |
|
|
7.4 | | 4. Has board-approved written policies. | Y | |
|
|
7.5 | | 5. Presents an annual written budget to appropriate funding agencies. | Y | |
|
|
7.6 | | 6. Periodically evaluates the effectiveness of the collection and services in meeting community needs. | Y | |
|
|
7.7 | | 7. Is open the minimum standard number of public service hours for population served. (see instructions) | Y | |
|
|
8. Maintains a facility to meet community needs, including adequate: |
7.8 | | 8a. space | Y | |
|
|
7.9 | | 8b. lighting | Y | |
|
|
7.10 | | 8c. shelving | Y | |
|
|
7.11 | | 8d. seating | Y | |
|
|
7.12 | | 8e. restroom (see instructions) | Y | |
|
|
9. Has the equipment and connections necessary to facilitate access to information: |
7.13 | | 9a. telephone | Y | |
|
|
7.14 | | 9b. photocopier (see instructions) | Y | |
|
|
7.15 | | 9c. microcomputer or terminal | Y | |
|
|
7.16 | | 9d. printer | Y | |
|
|
7.17 | | 9e. telefacsimile capability (see instructions) | Y | |
|
|
|
7.18 | | 10. Distributes printed information listing the library's hours open, borrowing rules, services, location and phone number. | Y | |
|
|
7.19 | | 11. Employs a paid director in accordance with the provisions of section 90.8 of Commissioner' Regulations. (see instructions) | Y | |
|
|
|
8. PUBLIC SERVICE INFORMATION |
Report all information as of the end of the fiscal year reported in Part 1.
PUBLIC SERVICE OUTLETS - Libraries reporting main libraries, branches and bookmobiles should complete Service Outlets Information in Part 9. |
8.1 | | Main Library | 1 | |
|
|
8.2 | | Branches | 0 | |
|
|
8.3 | | Bookmobiles | 0 | |
|
|
8.4 | | Other Outlets | 0 | |
|
|
8.5 | | TOTAL PUBLIC SERVICE OUTLETS (Total questions 8.1 - 8.4) | 1 | |
|
|
PUBLIC SERVICE HOURS - Report hours to two decimal places. |
8.6 | | Minimum Weekly Total Hours - Main Library | 26 | |
|
|
8.7 | | Minimum Weekly Total Hours - Branch Libraries | 0 | |
|
|
8.8 | | Minimum Weekly Total Hours - Bookmobiles | 0 | |
|
|
8.9 | | Minimum Weekly Total Hours - Total Hours Open (Total questions 8.6 - 8.8) | 26.00 | |
|
|
|
8.10 | | Annual Total Hours - Main Library | 1,352 | |
|
|
8.11 | | Annual Total Hours - Branch Libraries | 0 | |
|
|
8.12 | | Annual Total Hours - Bookmobiles | 0 | |
|
|
8.13 | | Annual Hours Open - Total Hours Open (Total questions 8.10 through 8.12) | 1,352.00 | |
|
|
|
9. SERVICE OUTLET INFORMATION |
NOTE: Libraries reporting Public Service Outlets in questions 8.1, 8.2 and 8.3 of Part 8 are required to complete this part of the Annual Report. Use this section to enter outlet information on main libraries, branches or bookmobiles. Complete one record for each main library, branch or bookmobile. |
1. | | Outlet Name | Jordanville Public Library | |
|
|
2. | | Outlet Name Status | 00 (for no change) | |
|
|
3. | | Street Address | 189 MAIN STREET | |
|
|
4. | | Outlet Street Address Status | 00 (for no change) | |
|
|
5. | | City | JORDANVILLE | |
|
|
6. | | Zip Code | 13361 | |
|
|
7. | | Phone (enter 10 digits only) | (315) 858-2874 | |
|
|
8. | | Fax Number (enter 10 digits only) | (315) 858-2874 | |
|
|
9. | | E-mail Address | jordanville@midyork.org | |
|
|
10. | | Outlet URL | http://midyorklib.org/jordanville/ | |
|
|
11. | | County | Herkimer | |
|
|
12. | | School District | Owen D. Young | |
|
|
13. | | Outlet Type Code (select one): | CE | |
|
|
14. | | Public Service Hours Per Year for This Outlet | 1,352 | |
|
|
15. | | Number of Weeks This Outlet is Open | 52 | |
|
|
16. | | Does this outlet have meeting space available for public use (non-library sponsored programs, meetings and/or events)? | Y | |
|
|
17. | | Is the meeting space available for public use even when the outlet is closed? | N | |
|
|
18. | | Total number of non-library sponsored programs, meetings and/or events at this outlet | 12 | |
|
|
19. | | Enter the appropriate outlet code (select one): | LO | |
|
|
20. | | Who owns this outlet building? | Library Board | |
|
|
21. | | Who owns the land on which this outlet is built? | Library Board | |
|
|
22. | | Indicate the year this outlet was initially constructed | 1908 | |
|
|
23. | | Indicate the year this outlet underwent a major renovation costing $25,000 or more | N/A | |
|
|
24. | | Square footage of the outlet | 1,250 | |
|
|
25. | | Total number of Internet terminals at this outlet used by the general public | 5 | |
|
|
26. | | Type of connection on the outlet's public Internet computers | Fiber | |
|
|
27. | | Maximum download speed of connection on the outlet's public Internet computers | Greater than 3 mbps and less than 6 mbps | |
|
|
28. | | Maximum upload speed of connection on the outlet's public Internet computers | Greater than 3 mbps and less than 6 mbps | |
|
|
29. | | Internet Provider | Other (specify using the State note) | |
State: Northland Communications
|
|
30. | | WiFi Access (click the hyperlink for types of WiFi Access) | Other (specify using the State note) | |
State: Access is restricted to those with library cards. Guest access is granted upon request.
|
|
31. | | Number of wireless access uses per year: Report the total number of uses of wireless access in the outlet during the last year. | 4,279 | |
|
|
32. | | Does the outlet have interactive videoconferencing capability for public use? | N | |
|
|
33. | | Does the outlet have a building entrance that is physically accessible to a person in a wheelchair? | Y | |
|
|
34. | | Is every public part of the outlet accessible to a person in a wheelchair? | Y | |
|
|
35. | | LIBID | 3600213330 | |
|
|
36. | | FSCSID | NY0278 | |
|
|
37. | | Metropolitan Status Code | NC | |
|
|
38. | | Number of Bookmobiles in the Bookmobile Outlet Record | 0 | |
|
|
39. | | Outlet Structure Status | 00 (for no change from previous year) | |
|
|
|
10. OFFICERS AND TRUSTEES |
Report information about trustee meetings as of December 31, 2013. All public and association libraries are required by Education Law to hold at least four meetings a year.
BOARD MEETINGS |
10.1 | | Total number of board meetings held during calendar year (January 1, 2013 to December 31, 2013) | 10 | |
|
|
10.2 | | Number of voting library board positions stated in the library's charter. | 5 | |
|
|
10.3 | | Number of current voting positions on library board. | 5 | |
|
|
BOARD MEMBER SELECTION |
10.4 | | Enter Board Member Selection Code (select one): | EP - board members are elected in a public election | |
|
|
List Officers and Board Members for the current Calendar Year (January 1 - December 31, 2014). Complete one record for each board member. There must be a record for each voting position, whether filled or vacant. BOARD PRESIDENT |
10.5 | | Title (drop-down): Mr., Mrs., Ms., Miss, Dr., The Honorable, The Reverend, Other (specify using the State note), or Vacant | Mrs. | |
|
|
10.6 | | First Name | Joyce | |
|
|
10.7 | | Last Name | Soposki | |
|
|
10.8 | | Mailing Address | 2559 Jordanville Road | |
|
|
10.9 | | City | Jordanville | |
|
|
10.10 | | Zip Code (5 digits only) | 13361 | |
|
|
10.11 | | Phone (enter 10 digits only) | (315) 858-2165 | |
|
|
10.12 | | E-mail Address | soposki@dreamscape.com | |
|
|
10.13 | | Term Begins - Month | September | |
|
|
10.14 | | Term Begins - Year (yyyy) | 2011 | |
|
|
10.15 | | Term Expires - Month | July | |
|
|
10.16 | | Term Expires - Year (yyyy) | 2014 | |
|
|
10.17 | | The date the Oath of Office was taken (mm/dd/yyyy) | 09/21/2011 | |
|
|
10.18 | | The date the Oath of Office was filed with town or county clerk (mm/dd/yyyy) | 09/23/2011 | |
|
|
10.19 | | Is this a brand new trustee? | N | |
|
|
|
1. | | Title of Board Member (select one): | Mr. | |
|
|
2. | | First Name of Board Member | Glenn | |
|
|
3. | | Last Name of Board Member | Armstrong | |
|
|
4. | | Mailing Address | 2644 Jordanville Road | |
|
|
5. | | City | Jordanville | |
|
|
6. | | Zip Code (5 digits only) | 13361 | |
|
|
7. | | E-mail address | garmstrong@glennjvny.com | |
|
|
8. | | Office Held or Trustee | Vice President | |
|
|
9. | | Term Begins - Month | September | |
|
|
10. | | Term Begins - Year (year) | 2011 | |
|
|
11. | | Term Expires | July | |
|
|
12. | | Term Expires - Year (yyyy) | 2014 | |
|
|
13. | | The date the Oath of Office (mm/dd/yyyy) was taken | 09/21/2011 | |
|
|
14. | | The date the Oath of Office was filed with town or county clerk (mm/dd/yyyy) | 09/23/2011 | |
|
|
15. | | Is this a brand new trustee? | N | |
|
|
1. | | Title of Board Member (select one): | Mr. | |
|
|
2. | | First Name of Board Member | Garry | |
|
|
3. | | Last Name of Board Member | Aney | |
|
|
4. | | Mailing Address | 892 Rock Hill Road | |
|
|
5. | | City | Mohawk | |
|
|
6. | | Zip Code (5 digits only) | 13407 | |
|
|
7. | | E-mail address | garryaney@aol.com | |
|
|
8. | | Office Held or Trustee | Treasurer | |
|
|
9. | | Term Begins - Month | September | |
|
|
10. | | Term Begins - Year (year) | 2011 | |
|
|
11. | | Term Expires | July | |
|
|
12. | | Term Expires - Year (yyyy) | 2014 | |
|
|
13. | | The date the Oath of Office (mm/dd/yyyy) was taken | 09/21/2011 | |
|
|
14. | | The date the Oath of Office was filed with town or county clerk (mm/dd/yyyy) | 09/23/2011 | |
|
|
15. | | Is this a brand new trustee? | N | |
|
|
1. | | Title of Board Member (select one): | Mrs. | |
|
|
2. | | First Name of Board Member | Stephanie | |
|
|
3. | | Last Name of Board Member | Perkins | |
|
|
4. | | Mailing Address | 531 Yule Corners Road | |
|
|
5. | | City | Jordanville | |
|
|
6. | | Zip Code (5 digits only) | 13361 | |
|
|
7. | | E-mail address | jandsfarm.perkins@gmail.com | |
|
|
8. | | Office Held or Trustee | Secretary | |
|
|
9. | | Term Begins - Month | July | |
|
|
10. | | Term Begins - Year (year) | 2012 | |
|
|
11. | | Term Expires | July | |
|
|
12. | | Term Expires - Year (yyyy) | 2015 | |
|
|
13. | | The date the Oath of Office (mm/dd/yyyy) was taken | 07/18/2012 | |
|
|
