|
1. GENERAL LIBRARY INFORMATION |
Part 1 |
Report all information in Part 1 as of December 31, 2015, except for questions related to the current library director/manager (questions 1.35 through 1.40). |
1.1 | | Library ID Number | 3600213330 | |
|
|
1.2 | | Library Name | JORDANVILLE PUBLIC LIBRARY | |
|
|
1.3 | | Name Status (State use only) | 00 (for no change from previous year) | |
|
|
1.4 | | Structure Status (State use only) | 00 (for no change from previous year) | |
|
|
1.5 | | Community | Jordanville | |
|
|
1.6 | | Beginning Fiscal Reporting Year | 01/01/2015 | |
|
|
1.7 | | Ending Fiscal Reporting Year | 12/31/2015 | |
|
|
1.8 | | Is the library now reporting on a different fiscal year than it reported on in the previous Annual Report? | No | |
|
|
1.9 | | If yes, please indicate the beginning date of library's new reporting year. Enter N/A if No was answered to Question 1.8. | N/A | |
|
|
1.10 | | Please indicate the ending date of library's new reporting year. Enter N/A if No was answered to Question 1.8. | N/A | |
|
|
1.11 | | Beginning Local Fiscal Year | 01/01/2015 | |
|
|
1.12 | | Ending Local Fiscal Year | 12/31/2015 | |
|
|
|
1.13 | | Address Status | 00 (for no change from previous year) | |
|
|
1.14 | | Street Address | 189 MAIN STREET | |
|
|
1.15 | | City | JORDANVILLE | |
|
|
1.16 | | Zip Code | 13361 | |
|
|
1.17 | | Mailing Address | P.O. BOX 44 | |
|
|
1.18 | | City | JORDANVILLE | |
|
|
1.19 | | Zip Code | 13361 | |
|
|
1.20 | | Telephone Number (enter 10 digits only and hit the Tab key; enter N/A if no telephone number) | (315) 858-2874 | |
|
|
1.21 | | Fax Number (enter 10 digits only and hit the Tab key; enter N/A if no fax number) | (315) 858-2874 | |
|
|
1.22 | | E-Mail Address to Contact the Library (Enter N/A if no e-mail address) | jordanville@midyork.org | |
|
|
1.23 | | Library Home Page URL (Enter N/A if no home page URL) | http://midyorklib.org/jordanville/ | |
|
|
1.24 | | Population Chartered to Serve (per 2010 Census) | 1,624 | |
|
|
1.25 | | Indicate the type of library as stated in the library's charter (select one): | PUBLIC | |
|
|
1.26 | | Indicate the area chartered to serve as stated in the library's charter (select one): | School District | |
|
|
1.27 | | During the reporting year, has there been any change to the library's legal service area boundaries? Changes must be the result of a Regents charter action. Answer Y for Yes, N for No. | N | |
|
|
1.28 | | Indicate the type of charter the library currently holds (select one): | Absolute | |
|
|
1.29 | | Date the library was granted its absolute charter or the date of the provisional charter if the library does not have an absolute charter | 08/26/1908 | |
|
|
1.30 | | Date the library was last registered | 03/29/1954 | |
|
|
1.31 | | Federal Employer Identification Number | 150539104 | |
|
|
1.32 | | County | HERKIMER | |
|
|
1.33 | | School District | Owen D. Young | |
|
|
1.34 | | Town/City | Warren | |
|
|
1.35 | | Library System | Mid-York Library System | |
|
|
NOTE: For questions 1.36 through 1.41, report all information for the current library director/manager. |
1.36 | | Title of Library Director/ Manager (select one): | Mrs. | |
|
|
1.37 | | First Name of Library Director/Manager | Laurie | |
|
|
1.38 | | Last Name of Library Director/Manager | Crockett | |
|
|
1.39 | | NYS Public Librarian Certification Number | N/A | |
|
|
1.40 | | E-mail Address of the Director/Manager | lcrockett@midyork.org | |
|
|
1.41 | | Fax Number of the Director/Manager | (315) 858-2874 | |
|
|
1.42 | | Does the library charge fees for library cards to people residing outside the system's service area? | N | |
|
|
Part 2 |
|
1.43 | | Was all or part of the library's funding subject to a public vote(s) held during Calendar Year 2015? (Please respond even if the vote was unsuccessful). Enter Y for Yes, N for No. If Yes, complete one record for the public vote from each funding source. If no, go to question 1.44. | Y | |
|
|
|
1. | | Name of municipality or district holding the public vote | Owen D. Young | |
|
|
2. | | Indicate the type of municipality or district holding the public vote | School District | |
|
|
3. | | Date the vote was held (mm/dd/2015) | 05/15/2015 | |
|
|
4. | | Was the vote successful? Y/N | Y | |
|
|
5. | | What type of public vote was it? | school district ballot proposition (Ed. Law ยง259(1)(a)) | |
|
|
6a. | | Most recent prior year approved appropriation from a public vote: | $20,400 | |
|
|
6b. | | Proposed increase in appropriation as a result of the vote held on the date reported in question number 3: | $0 | |
|
|
6c. | | Total proposed appropriation (sum of 6a and 6b): | $20,400 | |
|
|
|
This question should only be answered if "No" was answered in Q1.43 OR the library has votes from different municipalities/districts that were held in different years, both current and prior. |
1.44 | | Did the library receive funding from an appropriation which was approved by public vote in a prior year? (Prior to Calendar Year 2015) Enter Y for Yes, N for No. If Yes, complete one record for the vote from each funding source. If No, go to question 1.45. | N | |
|
|
|
1. | | Name of municipality or district holding the public vote | | |
|
|
2. | | Indicate the type of municipality or district holding the public vote | | |
|
|
3. | | Date the last successful vote was held (mm/dd/yyyy) | | |
|
|
4. | | What type of public vote was it? | | |
|
|
5. | | What was the total dollar amount of the appropriation from tax dollars resulting from the last successful vote? | | |
|
|
|
Part 3 |
|
1.45 | | Does the reporting library have a contractual agreement with a municipality or district to provide library services to residents of an area not served by a chartered library? Enter Y for Yes, N for No. If yes, please complete one record for each contract. If no, go to question 1.46. | N | |
|
|
|
1. | | Name of contracting municipality or district | N/A | |
|
|
2. | | Is this a written contractual agreement? | N/A | |
|
|
3. | | Population of the geographic area served by this contract | N/A | |
|
|
4. | | Dollar amount of contract | N/A | |
|
|
5. | | Enter the appropriate code for range of services provided (select one): | N/A | |
|
|
|
|
1.46 | | For the reporting year, has the library experienced any unusual circumstance(s) that affected the statistics reported (e.g., natural disaster, fire, closed for renovations, massive weeding of collection, etc.)? If yes, please annotate explaining the circumstance(s) and the impact on the library using the State note; if no, please go to Part 2, Library Collection. | N | |
|
|
|
2. LIBRARY COLLECTION |
Report holdings, additions, and subscriptions as of the end of the fiscal year reported in Part 1. Please click here to read general instructions before completing this section. |
This section of the survey (2.1-2.22) collects data on selected types of materials. It does not cover all materials (i.e., microform, scores, maps, and pictures) for which expenditures are reported under Print Materials Expenditures, Electronic Materials Expenditures, and Other Materials Expenditures (questions 12.6, 12.7 and 12.8). Under this category report only items that have been purchased, leased or licensed by the library, a consortium, the state library, a donor or other person or entity. Included items must only be accessible with a valid library card or at a physical library location; inclusion in the catalog is not required. Do not include items freely available without monetary exchange. Do not include items that are permanently retained by the patron; count only items that have a set circulation period where it is available for their use. Count electronic materials at the administrative entity level; do not duplicate numbers at each branch. PRINT MATERIALS Cataloged Books |
2.1 | | Adult Fiction Books | 2,026 | |
|
|
2.2 | | Adult Non-fiction Books | 1,689 | |
|
|
2.3 | | Total Adult Books (Total questions 2.1 & 2.2) | 3,715 | |
|
|
2.4 | | Children's Fiction Books | 2,746 | |
|
|
2.5 | | Children's Non-fiction Books | 925 | |
|
|
2.6 | | Total Children's Books (Total questions 2.4 & 2.5) | 3,671 | |
|
|
2.7 | | Total Cataloged Books (Total questions 2.3 & 2.6) | 7,386 | |
|
|
Other Print Materials |
2.8 | | Total Uncataloged Books | 19 | |
|
|
2.9 | | Total Print Serials | 6 | |
|
|
2.10 | | All Other Print Materials | 0 | |
|
|
2.11 | | Total Other Print Materials (Total questions 2.8 through 2.10) | 25 | |
|
|
2.12 | | Total Print Materials (Total questions 2.7 and 2.11) | 7,411 | |
|
|
ALL OTHER MATERIALS Electronic Materials |
2.13 | | Electronic Books | 62 | |
Federal: number is accurate
|
|
2.14 | | Local Electronic Collections | 5 | |
|
|
2.15 | | NOVELNY Electronic Collections | 10 | |
|
|
2.16 | | Total Electronic Collections (Total questions 2.14 and 2.15) | 15 | |
|
|
2.17 | | Audio - Downloadable Units | 17 | |
|
|
2.18 | | Video - Downloadable Units | 0 | |
|
|
2.19 | | Other Electronic Materials (Include items that are not included in the above categories, such as e-serials; electronic files; collections of digital photographs; and electronic government documents, reference tools, scores and maps.) | 0 | |
|
|
2.20 | | Total Electronic Materials (Total questions 2.13, 2.16, 2.17, 2.18 and 2.19) | 94 | |
|
|
Non-Electronic Materials |
2.21 | | Audio - Physical Units | 77 | |
|
|
2.22 | | Video - Physical Units | 974 | |
|
|
2.23 | | Other Non-Electronic Materials (includes films, slides, etc.) | 0 | |
|
|
2.24 | | Total Other Materials Holdings (Total questions 2.21 through 2.23) | 1,051 | |
|
|
|
2.25 | | GRAND TOTAL HOLDINGS (Total questions 2.12, 2.20 and 2.24) | 8,556 | |
|
|
CURRENT SERIAL SUBSCRIPTIONS |
2.26 | | Current Print Serial Subscriptions | 6 | |
|
|
ADDITIONS TO HOLDINGS - Do not subtract withdrawals or discards. |
2.27 | | Cataloged Books | 404 | |
|
|
2.28 | | All Other Print Materials | 0 | |
|
|
2.29 | | Electronic Materials | 8 | |
|
|
2.30 | | All Other Materials | 151 | |
|
|
2.31 | | Total Additions (Total questions 2.27 through 2.30) | 563 | |
|
|
|
3. LIBRARY PROGRAMS, POLICIES, AND SERVICES |
Report all information on questions 3.1 through 3.26 as of the end of the fiscal year reported in Part 1; report information on questions 3.27 through 3.78 for the 2015 calendar year. Please click here to read general instructions before completing this section. Please report information on LIBRARY USE as of the end of the fiscal year reported in Part 1. LIBRARY USE |
3.1 | | Library visits (total annual attendance) | 3,874 | |
|
|
3.2 | | Registered resident borrowers | 731 | |
|
|
3.3 | | Registered non-resident borrowers | 225 | |
|
|
Please report information on WRITTEN POLICIES as of 12/31/15. WRITTEN POLICIES (Answer Y for Yes, N for No) |
3.4 | | Does the library have an open meeting policy? | Y | |
|
|
3.5 | | Does the library have a policy protecting the confidentiality of library records? | Y | |
|
|
3.6 | | Does the library have an Internet use policy? | Y | |
|
|
3.7 | | Does the library have a disaster plan? | Y | |
|
|
3.8 | | Does the library have a board-approved conflict of interest policy? | Y | |
|
|
3.9 | | Does the library have a board-approved whistle blower policy? | N | |
|
|
Please report information on ACCESSIBILITY as of 12/31/15. ACCESSIBILITY (Answer Y for Yes, N for No) |
3.10 | | Does the library provide service to persons who cannot visit the library (homebound persons, persons in nursing homes, persons in jail, etc.)? | Y | |
|
|
3.11 | | Does the library have assistive devices for persons who are deaf and hearing impaired (TTY/TDD)? | N | |
|
|
3.12 | | Does the library have large print books? | Y | |
|
|
3.13 | | Does the library have assistive technology for the blind and visually impaired? | N | |
|
|
3.14 - If so, what do you have? |
| | screen reader, such as JAWS or Windoweyes | No | |
|
|
| | refreshable Braille keyboard | No | |
|
|
| | screen magnification software, such as Zoomtext | No | |
|
|
| | electronic scanning and reading software, such as OpenBook | No | |
|
|
Please report information on LIBRARY SPONSORED PROGRAMS as of the end of the fiscal year reported in Part 1. LIBRARY SPONSORED PROGRAMS |
3.15 | | Adult Program Sessions | 32 | |
|
|
3.16 | | Young Adult Program Sessions | 2 | |
Federal: we offered less young adult programs
|
|
3.17 | | Children's Program Sessions | 46 | |
|
|
3.18 | | All Other Program Sessions | 0 | |
|
|
3.19 | | Total Number of Program Sessions (Total questions 3.15 through 3.18) | 80 | |
|
|
3.20 | | One-on-One Program Sessions | 0 | |
|
|
3.21 | | Adult Program Attendance | 491 | |
|
|
3.22 | | Young Adult Program Attendance | 41 | |
|
|
3.23 | | Children's Program Attendance | 349 | |
|
|
3.24 | | All Other Program Attendance | 0 | |
|
|
3.25 | | Total Program Attendance (Total questions 3.21 through 3.24) | 881 | |
|
|
3.26 | | One-on-One Program Attendance | 0 | |
|
|
Please report information on SUMMER READING PROGRAMS for the 2015 calendar year. SUMMER READING PROGRAM
3.27 - Indicate which of the following apply to the summer reading program(s) offered by the library during the summer of 2015 (check all that apply): |
a. | | Program(s) for children | Yes | |
|
|
b. | | Program(s) for young adults | Yes | |
|
|
c. | | Program(s) for Adults | Yes | |
|
|
d. | | Summer Reading at New York Libraries name and/or logo used | Yes | |
|
|
e. | | Collaborative Summer Library Program (CSLP Manual, provided through the New York State Library, used) | Yes | |
|
|
f. | | N/A | No | |
|
|
|
3.28 | | Library outlets offering a summer reading program | 1 | |
|
|
3.29 | | Children registered for the library's summer reading program | 23 | |
|
|
3.30 | | Young adults registered for the library's summer reading program | 6 | |
|
|
3.31 | | Adults registered for the library's summer reading program | 0 | |
|
|
3.32 | | Total number registered for the library's summer reading program (total 3.29 + 3.30 + 3.31) | 29 | |
|
|
3.33 | | Children's program sessions - Summer 2015 | 11 | |
|
|
3.34 | | Young adult program sessions - Summer 2015 | 1 | |
|
|
3.35 | | Adult program sessions - Summer 2015 | 3 | |
|
|
3.36 | | Total program sessions - Summer 2015 (total 3.33 + 3.34 + 3.35) | 15 | |
|
|
3.37 | | Children's program attendance - Summer 2015 | 133 | |
|
|
3.38 | | Young adult program attendance - Summer 2015 | 41 | |
|
|
3.39 | | Adult program attendance - Summer 2015 | 74 | |
|
|
3.40 | | Total program attendance - Summer 2015 (total 3.37 + 3.38 + 3.39) | 248 | |
|
|
COLLABORATORS |
3.41 | | Public school district(s) and/or BOCES | 1 | |
|
|
3.42 | | Non-public school(s) | 0 | |
|
|
3.43 | | Childcare center(s) | 0 | |
|
|
3.44 | | Summer camp(s) | 0 | |
|
|
3.45 | | Municipality/Municipalities | 0 | |
|
|
3.46 | | Literacy provider(s) | 0 | |
|
|
3.47 | | Other (describe using the State note) | 0 | |
|
|
3.48 | | Total Collaborators (total 3.41 through 3.47) | 1 | |
|
|
|
Please report information on EARLY LITERACY PROGRAMS for the 2015 calendar year. EARLY LITERACY PROGRAMS |
3.49 | | Did the library offer early literacy programs? (Enter Y for Yes, N for No) | Y | |
|
|
3.50 - Indicate types of programs offered (check all that apply) |
a. | | Focus on birth - school entry | Yes | |
|
|
b. | | Focus on parents & caregivers | No | |
|
|
c. | | Combined audience | No | |
|
|
d. | | N/A | No | |
|
|
3.51 - Number of sessions |
a. | | Focus on birth - school entry | 33 | |
|
|
b. | | Focus on parents & caregivers | 0 | |
|
|
c. | | Combined audience | 0 | |
|
|
d. | | N/A | 0 | |
|
|
3.52 | | Total Sessions | 33 | |
|
|
3.53 - Attendance at sessions |
a. | | Focus on birth - school entry | 183 | |
|
|
b. | | Focus on parents & caregivers | 0 | |
|
|
c. | | Combined audience | 0 | |
|
|
d. | | N/A | N/A | |
|
|
3.54 | | Total Attendance | 183 | |
|
|
3.55 - Collaborators (check all that apply): |
a. | | Childcare center(s) | No | |
|
|
b. | | Public School District(s) and/or BOCES | No | |
|
|
c. | | Non-Public School(s) | No | |
|
|
d. | | Health care providers/agencies | No | |
|
|
e. | | Other (describe using the State note) | No | |
|
|
Please report information on ADULT LITERACY for the 2015 calendar year. ADULT LITERACY |
3.56 | | Did the library offer adult literacy programs? | No | |
|
|
3.57 | | Total group program sessions | 0 | |
|
|
3.58 | | Total one-on-one program sessions | 0 | |
|
|
3.59 | | Total group program attendance | 0 | |
|
|
3.60 | | Total one-on-one program attendance | 0 | |
|
|
3.61 - Collaborators (check all that apply) |
a. | | Literacy NY (Literacy Volunteers of America) | No | |
|
|
b. | | Public School District(s) and/or BOCES | No | |
|
|
c. | | Non-Public Schools | No | |
|
|
d. | | Other (see instructions and describe using State Note) | No | |
|
|
Please report information on PROGRAMS FOR ENGLISH SPEAKERS OF OTHER LANGUAGES (ESOL) for the 2015 calendar year. PROGRAMS FOR ENGLISH SPEAKERS OF OTHER LANGUAGES (ESOL) |
3.62 | | Did the library offer programs for English Speakers of Other Languages (ESOL)? (Enter Y for Yes, N for No) | N | |
|
|
3.63 | | Children's program sessions | 0 | |
|
|
3.64 | | Young adult program sessions | 0 | |
|
|
3.65 | | Adult program sessions | 0 | |
|
|
3.66 | | One-on-one program sessions | 0 | |
|
|
3.67 | | Total program sessions (total 3.63 + 3.64 + 3.65) | 0 | |
|
|
3.68 | | Children's program attendance | 0 | |
|
|
3.69 | | Young adult program attendance | 0 | |
|
|
3.70 | | Adult program attendance | 0 | |
|
|
3.71 | | One-on-one program attendance | 0 | |
|
|
3.72 | | Total program attendance (total 3.68 + 3.69 + 3.70) | 0 | |
|
|
3.73 - Collaborators (check all that apply): |
a. | | Literacy NY (Literacy Volunteers of America) | No | |
|
|
b. | | Public School District(s) and/or BOCES | No | |
|
|
c. | | Non-Public School(s) | No | |
|
|
d. | | Other (describe using the State note) | No | |
|
|
Please report information on DIGITAL LITERACY for the 2015 calendar year. DIGITAL LITERACY |
3.74 | | Did the library offer digital literacy programs? | Y | |
|
|
3.75 | | Total group program sessions | 7 | |
|
|
3.76 | | Total one-on-one program sessions | 0 | |
|
|
3.77 | | Total group program attendance | 48 | |
|
|
3.78 | | Total one-on-one program attendance | 0 | |
|
|
|
4. LIBRARY TRANSACTIONS |
Report all transactions as of the end of the fiscal year reported in Part 1. (Please note: Internal Library usage is not considered part of circulation)
CATALOGED BOOK CIRCULATION |
4.1 | | Adult Fiction Books | 767 | |
|
|
4.2 | | Adult Non-fiction Books | 409 | |
|
|
4.3 | | Total Adult Books (Total questions 4.1 & 4.2) | 1,176 | |
|
|
4.4 | | Children's Fiction Books | 997 | |
|
|
4.5 | | Children's Non-fiction Books | 179 | |
|
|
4.6 | | Total Children's Books (Total questions 4.4 & 4.5) | 1,176 | |
|
|
4.7 | | Total Cataloged Book Circulation (Total question 4.3 & 4.6) | 2,352 | |
|
|
CIRCULATION OF OTHER MATERIALS |
4.8 | | Circulation of Adult Other Materials | 2,125 | |
|
|
4.9 | | Circulation of Children's Other Materials | 442 | |
|
|
4.10 | | Circulation of Electronic Materials | 377 | |
|
|
4.11 | | Total Circulation of Other Materials (Total questions 4.8, 4.9 & 4.10) | 2,944 | |
|
|
|
4.12 | | Grand Total Circulation Transactions (Total questions 4.7 & 4.11) | 5,296 | |
|
|
4.13 | | Grand Total Circulation of Children's Materials (Total questions 4.6 & 4.9) | 1,618 | |
|
|
REFERENCE TRANSACTIONS |
4.14 | | Total Reference Transactions | 1,560 | |
|
|
4.15 | | Does the library offer virtual reference? | Y | |
|
|
INTERLIBRARY LOAN - MATERIALS RECEIVED (BORROWED) |
4.16 | | TOTAL MATERIALS RECEIVED | 1,217 | |
|
|
INTERLIBRARY LOAN - MATERIALS PROVIDED (LOANED) |
4.17 | | TOTAL MATERIALS PROVIDED | 1,777 | |
|
|
|
5. TECHNOLOGY AND TELECOMMUNICATIONS |
Report all information as of December 31, 2015.
SYSTEMS AND SERVICES |
5.1 | | Automated circulation system? | Y | |
|
|
5.2 | | Online public access catalog (OPAC)? | Y | |
|
|
5.3 | | Electronic access to the OPAC from outside the library? | Y | |
|
|
5.4 | | Annual number of visits to the library's web site | 6,274 | |
|
|
5.5 | | Does the library use Internet filtering software on any computer? | Y | |
|
|
5.6 | | Number of uses (sessions) of public Internet computers per year | 935 | |
|
|
5.7 | | Name of the person responsible for the library's Information Technology (IT) services | Laurie Crockett | |
|
|
5.8 | | IT contact's telephone number (enter 10 digits only and hit the Tab key) | (315) 858-2874 | |
|
|
5.9 | | IT contact's email address | lcrockett@midyork.org | |
|
|
|
6. STAFF INFORMATION |
Note: Report figures as of the last day of the fiscal year reported in Part 1. Include the FTE for all positions funded in the library's budget whether those positions are filled or not. This report requires conversion of part-time hours to full-time equivalents (FTE). To compute the FTE of employees in any category, take the total number of hours worked per week for all budgeted positions in that category and divide that total by the number of hours per week the library considers to be full-time. Report the FTE to two decimal places. FTE (FULL-TIME EQUIVALENT CALCULATION) |
6.1 | | The number of hours per workweek used to compute FTE for all paid library personnel in this section. | 20 | |
|
|
BUDGETED POSITIONS IN FULL-TIME EQUIVALENTS |
6.2 | | Library Director (certified) | 0 | |
|
|
6.3 | | Vacant Library Director (certified) | 0 | |
|
|
6.4 | | Librarian (certified) | 0 | |
|
|
6.5 | | Vacant Librarian (certified) | 0 | |
|
|
6.6 | | Library Manager (not certified) | 1 | |
|
|
6.7 | | Vacant Library Manager (not certified) | 0 | |
|
|
6.8 | | Library Specialist/Paraprofessional (not certified) | 0 | |
|
|
6.9 | | Vacant Library Specialist/Paraprofessional (not certified) | 0 | |
|
|
6.10 | | Other Staff | 0.35 | |
|
|
6.11 | | Vacant Other Staff | 0 | |
|
|
6.12 | | TOTAL PAID STAFF (Total questions 6.2, 6.4, 6.6, 6.8 & 6.10) | 1.35 | |
|
|
6.13 | | VACANT TOTAL PAID STAFF (Total questions 6.3, 6.5, 6.7, 6.9 & 6.11) | 0.00 | |
|
|
SALARY INFORMATION |
6.14 | | FTE - Entry Level Librarian (certified) | 0 | |
|
|
6.15 | | Salary - Entry Level Librarian (certified) | $0 | |
|
|
6.16 | | FTE - Library Director (certified) | 0 | |
|
|
6.17 | | Salary - Library Director (certified) | $0 | |
|
|
6.18 | | FTE - Library Manager (not certified) | 1 | |
|
|
6.19 | | Salary - Library Manager (not certified) | $10,640 | |
|
|
|
7. MINIMUM PUBLIC LIBRARY STANDARDS |
Report all information as of December 31, 2015. Please click here to read general instructions before completing this section. |
7.1 | | 1. Is governed by board-approved written bylaws which outline the responsibilities and procedures of the library board of trustees. | Y | |
|
|
7.2 | | 2. Has a board-approved written long range plan of service. | Y | |
|
|
7.3 | | 3. Presents a board-approved annual report to the community on the library's progress in meeting its goals and objectives. | Y | |
|
|
7.4 | | 4. Has board-approved written policies for the operation of the library. | Y | |
|
|
7.5 | | 5. Presents annually to appropriate funding agencies a written board-approved budget which would enable the library to meet or exceed these standards and to carry out its long-range plan of service. | Y | |
|
|
7.6 | | 6. Periodically evaluates the effectiveness of the library's collection and services in meeting community needs. | Y | |
|
|
7.7 | | 7. Is open the minimum standard number of public service hours for population served. (see instructions) | Y | |
|
|
8. Maintains a facility to meet community needs, including adequate: |
7.8 | | 8a. space | Y | |
|
|
7.9 | | 8b. lighting | Y | |
|
|
7.10 | | 8c. shelving | Y | |
|
|
7.11 | | 8d. seating | Y | |
|
|
7.12 | | 8e. restroom (see instructions) | Y | |
|
|
9. Provides equipment and connections to meet community needs and provide access to other library catalogs and other electronic information, including but not limited to the following: |
7.13 | | 9a. telephone | Y | |
|
|
7.14 | | 9b. photocopier (see instructions) | Y | |
|
|
7.15 | | 9c. microcomputer or terminal | Y | |
|
|
7.16 | | 9d. printer | Y | |
|
|
7.17 | | 9e. Fax capability (see instructions) | Y | |
|
|
|
7.18 | | 10. Distributes board-approved printed information listing the library's hours open, borrowing rules, services, location and phone number. | Y | |
|
|
7.19 | | 11. Employs a paid director in accordance with the provisions of Commissioner's Regulation 90.8. | Y | |
|
|
|
8. PUBLIC SERVICE INFORMATION |
Report all information as of the end of the fiscal year reported in Part 1. Please click here to read general instructions before completing this section. PUBLIC SERVICE OUTLETS - Libraries reporting main libraries, branches and bookmobiles should complete Service Outlets Information in Part 9. |
8.1 | | Main Library | 1 | |
|
|
8.2 | | Branches | 0 | |
|
|
8.3 | | Bookmobiles | 0 | |
|
|
8.4 | | Other Outlets | 0 | |
|
|
8.5 | | TOTAL PUBLIC SERVICE OUTLETS (Total questions 8.1 - 8.4) | 1 | |
|
|
PUBLIC SERVICE HOURS - Report hours to two decimal places. |
8.6 | | Minimum Weekly Total Hours - Main Library | 26.00 | |
|
|
8.7 | | Minimum Weekly Total Hours - Branch Libraries | 0.00 | |
|
|
8.8 | | Minimum Weekly Total Hours - Bookmobiles | 0.00 | |
|
|
8.9 | | Minimum Weekly Total Hours - Total Hours Open (Total questions 8.6 - 8.8) | 26.00 | |
|
|
|
8.10 | | Annual Total Hours - Main Library | 1,352.00 | |
|
|
8.11 | | Annual Total Hours - Branch Libraries | 0.00 | |
|
|
8.12 | | Annual Total Hours - Bookmobiles | 0.00 | |
|
|
8.13 | | Annual Hours Open - Total Hours Open (Total questions 8.10 through 8.12) | 1,352.00 | |
|
|
|
9. SERVICE OUTLET INFORMATION |
NOTE: Libraries reporting Public Service Outlets in questions 8.1, 8.2 and 8.3 of Part 8 are required to complete this part of the Annual Report. Use this section to enter outlet information on main libraries, branches or bookmobiles. Complete one record for each main library, branch or bookmobile. |
1. | | Outlet Name | Jordanville Public Library | |
|
|
2. | | Outlet Name Status | 00 (for no change) | |
|
|
3. | | Street Address | 189 MAIN STREET | |
|
|
4. | | Outlet Street Address Status | 00 (for no change) | |
|
|
5. | | City | JORDANVILLE | |
|
|
6. | | Zip Code | 13361 | |
|
|
7. | | Phone (enter 10 digits only) | (315) 858-2874 | |
|
|
8. | | Fax Number (enter 10 digits only) | (315) 858-2874 | |
|
|
9. | | E-mail Address | jordanville@midyork.org | |
|
|
10. | | Outlet URL | http://midyorklib.org/jordanville/ | |
|
|
11. | | County | Herkimer | |
|
|
12. | | School District | Owen D. Young | |
|
|
13. | | Library System | Mid-York Library System | |
|
|
14. | | Outlet Type Code (select one): | CE | |
|
|
15. | | Public Service Hours Per Year for This Outlet | 1,352 | |
|
|
16. | | Number of Weeks This Outlet is Open | 52 | |
|
|
17. | | Does this outlet have meeting space available for public use (non-library sponsored programs, meetings and/or events)? | Y | |
|
|
18. | | Is the meeting space available for public use even when the outlet is closed? | N | |
|
|
19. | | Total number of non-library sponsored programs, meetings and/or events at this outlet | 2 | |
|
|
20. | | Enter the appropriate outlet code (select one): | LO | |
|
|
21. | | Who owns this outlet building? | Library Board | |
|
|
22. | | Who owns the land on which this outlet is built? | Library Board | |
|
|
23. | | Indicate the year this outlet was initially constructed | 1908 | |
|
|
24. | | Indicate the year this outlet underwent a major renovation costing $25,000 or more | N/A | |
|
|
25. | | Square footage of the outlet | 1,250 | |
|
|
26. | | Total number of Internet terminals at this outlet used by the general public | 5 | |
|
|
27. | | Type of connection on the outlet's public Internet computers | Fiber | |
|
|
28. | | Maximum download speed of connection on the outlet's public Internet computers | 5 Greater than or equal to 3 mbps and less than 6 mbps | |
|
|
29. | | Maximum upload speed of connection on the outlet's public Internet computers | 5 Greater than or equal to 3 mbps and less than 6 mbps | |
|
|
30. | | Internet Provider | Verizon Wireless | |
|
|
31. | | WiFi Access | No restrictions to access | |
|
|
32. | | Number of wireless sessions provided by the library wireless service per year | 3,695 | |
|
|
33. | | Does the outlet have interactive videoconferencing capability for public use? | N | |
|
|
34. | | Does the outlet have a building entrance that is physically accessible to a person in a wheelchair? | Y | |
|
|
35. | | Is every public part of the outlet accessible to a person in a wheelchair? | Y | |
|
|
36. | | LIBID | 3600213330 | |
|
|
37. | | FSCSID | NY0278 | |
|
|
38. | | Number of Bookmobiles in the Bookmobile Outlet Record | 0 | |
|
|
39. | | Outlet Structure Status | 00 (for no change from previous year) | |
|
|
|
10. OFFICERS AND TRUSTEES |
Report information about trustee meetings as of December 31, 2015. All public and association libraries are required by Education Law to hold at least four meetings a year.
BOARD MEETINGS |
